Central Region Antler Competition2001Typical Hard Antler Results - 2 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circumference | ||||||||||||||
Total Score |
Main Beam Length | Typical Points | Non-Typical Points | Total | C-2 Points | Spread Credit |
Weight (lbs) | |||||||
Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||
1 | LAZOR ROYAL | Gladiator | Royal Flush Ranch | |||||||||||
285 5/8 | 41 2/8 | 41 4/8 | 59 4/8 | 69 6/8 | 0 0/8 | 0 0/8 | 19 5/8 | 20 6/8 | 5 1/8 | 5 3/8 | 33 2/8 | 4.94 | 4.52 | |
2 | 32 White | Wind Walker | Indianhead Elk Inc | |||||||||||
261 0/8 | 26 5/8 | 38 5/8 | 64 4/8 | 59 4/8 | 9 0/8 | 1 5/8 | 23 2/8 | 22 2/8 | 5 2/8 | 5 2/8 | 26 2/8 | 4.83 | 4.82 | |
3 | BLACK KNIFE, BLUE 341 | Yellow Knife | Bald Mountain Elk Ranch | |||||||||||
248 1/8 | 36 1/8 | 35 4/8 | 54 5/8 | 52 0/8 | 0 0/8 | 0 0/8 | 20 6/8 | 20 2/8 | 5 1/8 | 5 1/8 | 28 7/8 | 3.86 | 4.1 | |
4 | KEF BEU FORD | Forester Stanley | Keeton Elk Farm | |||||||||||
231 0/8 | 34 4/8 | 37 2/8 | 50 6/8 | 37 2/8 | 0 0/8 | 4 4/8 | 21 2/8 | 21 1/8 | 5 2/8 | 5 3/8 | 28 7/8 | 4.31 | 4.11 |
Back |