Central Region Antler Competition2001Typical Hard Antler Results - 4 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circumference | ||||||||||||||
Total Score |
Main Beam Length | Typical Points | Non-Typical Points | Total | C-2 Points | Spread Credit |
Weight (lbs) | |||||||
Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||
1 | KING KONG | SHR King 26 | Keeton Elk Farm | |||||||||||
396 0/8 | 46 3/8 | 45 0/8 | 99 0/8 | 107 2/8 | 0 0/8 | 2 6/8 | 28 6/8 | 32 7/8 | 7 4/8 | 7 3/8 | 36 6/8 | 12.75 | 11.54 | |
2 | PROUD DIAMOND | Diamond | Magic Pine Elk Farm | |||||||||||
383 4/8 | 48 7/8 | 48 4/8 | 94 1/8 | 91 1/8 | 2 0/8 | 3 7/8 | 30 6/8 | 30 7/8 | 7 2/8 | 7 4/8 | 39 2/8 | 13.43 | 13.7 | |
3 | GRANITE YELLOW 50 | Unknown | Elk Rock Ranch | |||||||||||
366 0/8 | 48 7/8 | 49 0/8 | 91 2/8 | 82 1/8 | 0 0/8 | 0 0/8 | 28 0/8 | 27 3/8 | 6 7/8 | 6 6/8 | 39 3/8 | 11.32 | 12.2 | |
4 | LWA AUSTIN | Junior 219 | Lonneman's Wapiti Acres | |||||||||||
342 2/8 | 50 6/8 | 48 2/8 | 72 1/8 | 77 3/8 | 0 0/8 | 0 0/8 | 26 3/8 | 27 4/8 | 6 3/8 | 6 2/8 | 39 7/8 | 8.81 | 9.08 | |
5 | ULFERS WEAPON | Manitoba Weapon | Ulfers Elk Ranch | |||||||||||
327 5/8 | 45 7/8 | 45 6/8 | 73 7/8 | 72 5/8 | 0 0/8 | 0 0/8 | 26 5/8 | 25 7/8 | 6 2/8 | 5 7/8 | 37 0/8 | 7.91 | 8.41 |
Back |