Central Region Antler Competition2001Typical Hard Antler Results - 5 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circumference | ||||||||||||||
Total Score |
Main Beam Length | Typical Points | Non-Typical Points | Total | C-2 Points | Spread Credit |
Weight (lbs) | |||||||
Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||
1 | Y15 | E0M04259 | Quantum Genetics Corp. | |||||||||||
389 3/8 | 46 7/8 | 49 5/8 | 96 0/8 | 101 2/8 | 0 0/8 | 0 0/8 | 29 4/8 | 27 2/8 | 7 0/8 | 6 6/8 | 38 7/8 | 11.09 | 10.88 | |
2 | REINHARD | MacGregor | West Ridge Elk | |||||||||||
378 5/8 | 53 4/8 | 47 3/8 | 91 7/8 | 84 3/8 | 1 6/8 | 0 0/8 | 31 7/8 | 29 0/8 | 7 4/8 | 6 7/8 | 40 5/8 | 11.86 | 13.61 | |
3 | KEF OUTLAW | Herman 34AWY5916 | Keeton Elk Farm | |||||||||||
371 7/8 | 47 6/8 | 49 0/8 | 87 0/8 | 91 1/8 | 0 0/8 | 1 4/8 | 29 4/8 | 28 4/8 | 7 0/8 | 6 7/8 | 39 0/8 | 13.35 | 12.84 | |
4 | WIND WALKER | Maverick | Indianhead Elk Inc | |||||||||||
368 7/8 | 52 0/8 | 50 0/8 | 87 1/8 | 82 6/8 | 0 0/8 | 0 0/8 | 27 7/8 | 28 0/8 | 6 5/8 | 6 7/8 | 41 1/8 | 11.3 | 12.04 |
Back |