Saskatchewan Elk Velvet Classic2001Typical Hard Antler Results - Mature |
Rank | Bull Name | Sire Name | Owner Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circumference | ||||||||||||||
Total Score |
Main Beam Length | Typical Points | Non-Typical Points | Total | C-2 Points | Spread Credit |
Weight (lbs) | |||||||
Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||
1 | Avalanche | J&L Norton | J & L Elk Ranch | |||||||||||
408 2/8 | 56 7/8 | 56 4/8 | 88 6/8 | 89 4/8 | 0 0/8 | 9 4/8 | 38 4/8 | 32 4/8 | 8 3/8 | 8 2/8 | 45 5/8 | 14.92 | 14.88 | |
2 | RVF IRONWILL 195 | Aspen Grande | Riverview Elk Ranch | |||||||||||
403 3/8 | 59 0/8 | 60 0/8 | 87 2/8 | 86 4/8 | 0 0/8 | 6 0/8 | 31 6/8 | 30 7/8 | 7 2/8 | 7 0/8 | 48 0/8 | 12.18 | 12.36 | |
3 | Forjay's Echo | IKR 410 | Forjay Farms Ltd | |||||||||||
402 0/8 | 55 4/8 | 55 3/8 | 90 3/8 | 91 1/8 | 0 0/8 | 13 1/8 | 33 5/8 | 31 3/8 | 7 7/8 | 7 6/8 | 44 5/8 | 18.14 | 18.96 |
Back |