Saskatchewan Elk Velvet Classic2001Typical Hard Antler Results - 2 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circumference | ||||||||||||||
Total Score |
Main Beam Length | Typical Points | Non-Typical Points | Total | C-2 Points | Spread Credit |
Weight (lbs) | |||||||
Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||
1 | SSYL 812H | SSYL 612 | Syltra Farms Elk Ranch | |||||||||||
306 4/8 | 37 3/8 | 35 2/8 | 76 3/8 | 75 6/8 | 8 2/8 | 3 7/8 | 27 4/8 | 25 0/8 | 6 3/8 | 6 0/8 | 29 2/8 | 7.22 | 6.56 | |
2 | Silver Extreme | Cutter | Silver Hills Game Farm | |||||||||||
257 7/8 | 37 2/8 | 36 7/8 | 52 7/8 | 50 2/8 | 0 0/8 | 0 0/8 | 25 2/8 | 25 4/8 | 5 6/8 | 6 0/8 | 29 7/8 | 5.54 | 5.14 | |
3 | SNCE 003H | Rockin C Ranch | ||||||||||||
231 2/8 | 35 5/8 | 36 7/8 | 44 3/8 | 47 4/8 | 0 0/8 | 1 2/8 | 18 3/8 | 19 3/8 | 4 6/8 | 4 6/8 | 29 1/8 | 4.12 | 3.94 |
Back |