Southern Region Antler Competition2001Typical Hard Antler Results - 3 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circumference | ||||||||||||||
Total Score |
Main Beam Length | Typical Points | Non-Typical Points | Total | C-2 Points | Spread Credit |
Weight (lbs) | |||||||
Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||
1 | TLR 783 | TLR Lakota | Timberline Ranch | |||||||||||
353 3/8 | 46 3/8 | 46 5/8 | 91 3/8 | 80 5/8 | 0 0/8 | 0 0/8 | 25 6/8 | 25 2/8 | 6 0/8 | 6 1/8 | 37 3/8 | 10.19 | 9.75 | |
2 | TLR 782 | TLR Northern Exposure | Timberline Ranch | |||||||||||
337 5/8 | 48 5/8 | 50 0/8 | 74 3/8 | 75 4/8 | 2 3/8 | 0 0/8 | 24 6/8 | 24 5/8 | 5 6/8 | 5 6/8 | 39 6/8 | 10.62 | 9.96 | |
3 | TLR 794 | TLR Toro's Image | Timberline Ranch | |||||||||||
318 2/8 | 42 7/8 | 44 4/8 | 75 1/8 | 71 6/8 | 9 6/8 | 0 0/8 | 24 7/8 | 24 0/8 | 6 1/8 | 6 0/8 | 35 1/8 | 8.93 | 8.11 | |
4 | COLEMAN FARMS DRIFTER | Coleman Farms Inc | ||||||||||||
235 0/8 | 38 5/8 | 38 2/8 | 45 3/8 | 46 3/8 | 0 0/8 | 0 0/8 | 17 5/8 | 17 6/8 | 4 7/8 | 5 0/8 | 31 0/8 | 4.39 | 4.44 |
Back |