North Central Region Antler Competition2001Typical Hard Antler Results - 2 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circumference | ||||||||||||||
Total Score |
Main Beam Length | Typical Points | Non-Typical Points | Total | C-2 Points | Spread Credit |
Weight (lbs) | |||||||
Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||
1 | TER CURLEY 813 | Taylor Elk Ranch | ||||||||||||
309 2/8 | 39 4/8 | 40 2/8 | 75 1/8 | 74 3/8 | 9 0/8 | 4 6/8 | 24 2/8 | 23 5/8 | 6 3/8 | 6 2/8 | 32 1/8 | 7.77 | 7.18 | |
2 | RJM JASPER | RJM Elk Farm | ||||||||||||
287 7/8 | 41 2/8 | 40 0/8 | 62 3/8 | 62 7/8 | 1 6/8 | 11 1/8 | 24 3/8 | 24 2/8 | 5 7/8 | 6 2/8 | 32 6/8 | 6.17 | 7.34 | |
3 | PCS 130H PETE | Red River Trail Elk | ||||||||||||
262 7/8 | 36 4/8 | 35 3/8 | 60 0/8 | 57 4/8 | 0 0/8 | 0 0/8 | 23 0/8 | 21 4/8 | 5 4/8 | 5 3/8 | 29 0/8 | 4.71 | 4.46 |
Back |