North Central Region Antler Competition2001Typical Hard Antler Results - 3 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circumference | ||||||||||||||
Total Score |
Main Beam Length | Typical Points | Non-Typical Points | Total | C-2 Points | Spread Credit |
Weight (lbs) | |||||||
Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||
1 | YELLOW 712 | Michel Farms | ||||||||||||
360 4/8 | 46 0/8 | 42 4/8 | 91 6/8 | 85 7/8 | 0 0/8 | 0 0/8 | 29 3/8 | 29 3/8 | 6 7/8 | 6 6/8 | 35 5/8 | 11.93 | 10.99 | |
2 | GEF PROSPECTOR | Groen Elk Farm Ltd Partnership | ||||||||||||
353 0/8 | 44 1/8 | 44 5/8 | 87 1/8 | 88 1/8 | 0 0/8 | 0 0/8 | 26 5/8 | 26 5/8 | 6 4/8 | 6 5/8 | 35 6/8 | 10.65 | 10.65 | |
3 | AA MONTANA HANK | Antler Acres | ||||||||||||
348 1/8 | 51 7/8 | 49 3/8 | 73 4/8 | 74 6/8 | 0 0/8 | 0 0/8 | 29 1/8 | 28 6/8 | 6 6/8 | 6 3/8 | 40 6/8 | 9.75 | 9.92 | |
4 | AA REVENGE | Columbia Beach Elk | ||||||||||||
329 4/8 | 45 0/8 | 45 0/8 | 72 3/8 | 80 7/8 | 0 0/8 | 5 1/8 | 23 2/8 | 26 6/8 | 5 5/8 | 5 7/8 | 36 2/8 | 7.42 | 8.16 | |
5 | Radical 102 | Elk Unlimited | ||||||||||||
322 3/8 | 36 4/8 | 43 6/8 | 75 7/8 | 84 7/8 | 0 0/8 | 0 0/8 | 24 4/8 | 24 5/8 | 6 0/8 | 6 0/8 | 32 2/8 | 8.2 | 8.93 | |
6 | KUP COOPER | Kuper's Elk Farm | ||||||||||||
318 5/8 | 45 6/8 | 44 5/8 | 71 4/8 | 67 6/8 | 1 7/8 | 0 0/8 | 26 1/8 | 26 4/8 | 6 1/8 | 6 3/8 | 36 3/8 | 8.45 | 8.39 | |
7 | G100 Harley | Silverwing Ranch | ||||||||||||
311 3/8 | 42 4/8 | 44 5/8 | 68 3/8 | 71 7/8 | 0 0/8 | 0 0/8 | 24 2/8 | 24 5/8 | 5 6/8 | 6 0/8 | 35 1/8 | 7.25 | 6.84 | |
8 | GD163 Bud | Silverwing Ranch | ||||||||||||
293 7/8 | 39 0/8 | 43 1/8 | 62 5/8 | 68 3/8 | 5 5/8 | 0 0/8 | 24 1/8 | 23 4/8 | 5 6/8 | 5 6/8 | 33 1/8 | 6.64 | 7.16 |
Back |