North Central Region Antler Competition2001Typical Hard Antler Results - 4 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circumference | ||||||||||||||
Total Score |
Main Beam Length | Typical Points | Non-Typical Points | Total | C-2 Points | Spread Credit |
Weight (lbs) | |||||||
Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||
1 | RUGER 43 | Pronschinske's Elk Farm | ||||||||||||
370 5/8 | 53 3/8 | 52 7/8 | 82 5/8 | 84 5/8 | 0 0/8 | 0 0/8 | 27 2/8 | 27 1/8 | 6 2/8 | 6 2/8 | 42 6/8 | 10.57 | 10.86 | |
2 | BULL RUN DUKE | Bull Run Elk Ranch | ||||||||||||
368 6/8 | 50 3/8 | 51 7/8 | 84 0/8 | 82 4/8 | 0 0/8 | 0 0/8 | 28 7/8 | 30 0/8 | 6 3/8 | 6 5/8 | 41 1/8 | 12.36 | 12.34 | |
3 | Custer A25259 | Black Hills Elk & Game Ranch | ||||||||||||
365 0/8 | 46 6/8 | 45 2/8 | 85 2/8 | 92 4/8 | 4 0/8 | 7 0/8 | 28 0/8 | 30 1/8 | 6 7/8 | 6 5/8 | 37 1/8 | 10.53 | 10.63 | |
4 | KER 64 | Elkhorn Ranch II | ||||||||||||
353 0/8 | 50 2/8 | 51 5/8 | 77 7/8 | 80 2/8 | 2 2/8 | 4 2/8 | 26 2/8 | 25 5/8 | 6 2/8 | 6 3/8 | 41 1/8 | 10.48 | 11.48 | |
5 | BUDDY 16 | Thesing Elk Farm | ||||||||||||
344 4/8 | 45 1/8 | 46 2/8 | 77 1/8 | 82 4/8 | 16 3/8 | 0 0/8 | 28 5/8 | 28 1/8 | 6 5/8 | 6 4/8 | 36 6/8 | 0 | 0 | |
6 | TER AMOS | Taylor Elk Ranch | ||||||||||||
340 0/8 | 50 0/8 | 49 7/8 | 73 6/8 | 70 4/8 | 0 0/8 | 0 0/8 | 27 1/8 | 28 4/8 | 6 6/8 | 7 0/8 | 40 2/8 | 9.53 | 9.65 | |
7 | Marlboro F100 | Silverwing Ranch | ||||||||||||
332 3/8 | 52 5/8 | 52 4/8 | 64 3/8 | 64 0/8 | 4 5/8 | 11 6/8 | 29 1/8 | 27 3/8 | 6 4/8 | 7 0/8 | 42 3/8 | 9.17 | 9.4 | |
8 | CIGAR | Silverwing Ranch | ||||||||||||
327 1/8 | 43 2/8 | 44 6/8 | 79 3/8 | 75 0/8 | 2 5/8 | 0 0/8 | 24 4/8 | 24 7/8 | 5 5/8 | 5 6/8 | 35 3/8 | 9.05 | 8.8 |
Back |