North Central Region Antler Competition2001Typical Hard Antler Results - 5 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circumference | ||||||||||||||
Total Score |
Main Beam Length | Typical Points | Non-Typical Points | Total | C-2 Points | Spread Credit |
Weight (lbs) | |||||||
Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||
1 | TALL TREE | Wistes' Wapiti Meadows | ||||||||||||
398 0/8 | 53 0/8 | 54 7/8 | 87 7/8 | 90 6/8 | 14 2/8 | 0 0/8 | 34 2/8 | 33 7/8 | 7 6/8 | 7 7/8 | 43 3/8 | 16.72 | 16.93 | |
2 | BLV TURBO OR 24 | Black Velvet Elk Ranch | ||||||||||||
394 5/8 | 48 1/8 | 50 6/8 | 91 6/8 | 101 7/8 | 0 0/8 | 0 0/8 | 30 7/8 | 31 4/8 | 7 3/8 | 8 1/8 | 39 6/8 | 12.19 | 12.54 | |
3 | WILD-THING | Flooded Creek Elk Ranch | ||||||||||||
386 5/8 | 55 5/8 | 55 5/8 | 88 7/8 | 80 7/8 | 0 0/8 | 0 0/8 | 30 1/8 | 30 6/8 | 7 3/8 | 7 4/8 | 44 6/8 | 13.44 | 12.83 | |
4 | MAJESTICS SAM BOY | Silverwing Ranch | ||||||||||||
377 3/8 | 48 4/8 | 48 6/8 | 87 4/8 | 85 2/8 | 0 0/8 | 0 0/8 | 33 5/8 | 34 5/8 | 7 6/8 | 7 6/8 | 39 1/8 | 15.28 | 16.52 | |
5 | SAMPSON | Bridley's Elk | ||||||||||||
372 2/8 | 53 0/8 | 53 1/8 | 80 5/8 | 83 4/8 | 0 0/8 | 0 0/8 | 30 0/8 | 29 2/8 | 6 6/8 | 6 6/8 | 42 6/8 | 12.38 | 12.35 | |
6 | BLUE 191 | Silverwing Ranch | ||||||||||||
362 5/8 | 48 7/8 | 53 0/8 | 83 2/8 | 81 5/8 | 0 0/8 | 0 0/8 | 26 7/8 | 27 7/8 | 6 2/8 | 6 3/8 | 41 1/8 | 10.19 | 10.49 |
Back |