North Central Region Antler Competition2001Typical Hard Antler Results - 6 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circumference | ||||||||||||||
Total Score |
Main Beam Length | Typical Points | Non-Typical Points | Total | C-2 Points | Spread Credit |
Weight (lbs) | |||||||
Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||
1 | RON'S NON TYPICAL RUSTY | TNT Elk Ranch | ||||||||||||
406 6/8 | 53 3/8 | 53 2/8 | 96 5/8 | 96 6/8 | 4 1/8 | 8 6/8 | 31 6/8 | 32 0/8 | 7 4/8 | 7 4/8 | 43 0/8 | 13.66 | 14.11 | |
2 | OAK POINT DUNDEE | JoMar Elk | ||||||||||||
389 1/8 | 52 4/8 | 54 2/8 | 87 4/8 | 90 6/8 | 0 0/8 | 0 0/8 | 30 2/8 | 30 7/8 | 7 2/8 | 7 2/8 | 43 0/8 | 11.55 | 12.05 | |
3 | 429 | Stip Elk Ranch | ||||||||||||
386 1/8 | 58 7/8 | 60 6/8 | 77 2/8 | 78 5/8 | 0 0/8 | 17 3/8 | 31 1/8 | 31 3/8 | 7 3/8 | 7 2/8 | 48 1/8 | 11.8 | 12.65 | |
4 | GOLIATH 122 | Bridley's Elk | ||||||||||||
381 0/8 | 56 0/8 | 57 2/8 | 84 6/8 | 77 6/8 | 0 0/8 | 0 0/8 | 30 6/8 | 28 7/8 | 6 5/8 | 6 3/8 | 45 5/8 | 13.4 | 12.28 |
Back |