Alberta Region Antler Competition2001Typical Hard Antler Results - Mature |
Rank | Bull Name | Sire Name | Owner Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circumference | ||||||||||||||
Total Score |
Main Beam Length | Typical Points | Non-Typical Points | Total | C-2 Points | Spread Credit |
Weight (lbs) | |||||||
Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||
1 | GAMBLER | Jean's Wapiti Game Farm | ||||||||||||
444 5/8 | 56 6/8 | 58 0/8 | 104 5/8 | 108 4/8 | 10 5/8 | 0 0/8 | 35 4/8 | 35 0/8 | 8 5/8 | 8 5/8 | 46 2/8 | 17.9 | 17.35 | |
2 | TSHN015X | Fredrick | Big Island Ranch | |||||||||||
437 5/8 | 51 6/8 | 52 1/8 | 114 2/8 | 104 0/8 | 2 6/8 | 13 3/8 | 35 3/8 | 38 2/8 | 7 3/8 | 7 6/8 | 41 7/8 | 20.68 | 19.88 | |
3 | ACCELERATION | Bullwinkle | Staden Farms Ltd | |||||||||||
423 5/8 | 51 5/8 | 51 4/8 | 101 4/8 | 106 5/8 | 16 1/8 | 0 0/8 | 34 2/8 | 36 5/8 | 7 6/8 | 7 3/8 | 41 4/8 | 19.18 | 17.49 | |
4 | STANLEY | Elmer | Ford Elk Farms | |||||||||||
422 5/8 | 60 4/8 | 60 2/8 | 97 7/8 | 91 4/8 | 0 0/8 | 0 0/8 | 31 7/8 | 32 0/8 | 7 5/8 | 7 5/8 | 48 5/8 | 14.7 | 14.38 | |
5 | Hi Altitude | Hi-Don Elk Farm Inc | ||||||||||||
419 7/8 | 62 1/8 | 63 5/8 | 94 3/8 | 84 2/8 | 0 0/8 | 0 0/8 | 32 4/8 | 32 3/8 | 7 3/8 | 7 3/8 | 50 5/8 | 14.88 | 14.67 | |
6 | Silverwood 17Y | Regal | Silverwood Elk Ranch | |||||||||||
417 3/8 | 58 7/8 | 60 2/8 | 92 6/8 | 88 6/8 | 0 0/8 | 0 0/8 | 34 3/8 | 34 3/8 | 8 0/8 | 8 1/8 | 48 0/8 | 18.71 | 18.52 | |
7 | MSR HARLEY | Copper | Mountain Springs Ranch | |||||||||||
414 6/8 | 57 0/8 | 55 5/8 | 96 2/8 | 92 3/8 | 0 0/8 | 0 0/8 | 32 7/8 | 35 2/8 | 7 4/8 | 7 5/8 | 45 3/8 | 16.85 | 16.48 | |
8 | PADRONE | Regal | Elk Haven Farms Ltd | |||||||||||
386 4/8 | 60 1/8 | 54 2/8 | 79 5/8 | 73 7/8 | 0 0/8 | 11 7/8 | 36 3/8 | 36 1/8 | 8 1/8 | 7 5/8 | 46 1/8 | 16.63 | 15.9 | |
9 | S.C. Express | Canadian Elavation | Sun Creek Ranches | |||||||||||
380 7/8 | 55 7/8 | 55 2/8 | 87 7/8 | 79 1/8 | 0 0/8 | 0 0/8 | 28 7/8 | 29 1/8 | 6 6/8 | 6 7/8 | 44 6/8 | 14.47 | 13.26 | |
10 | TBEG 0149 | Neil Letourneau | ||||||||||||
367 5/8 | 53 4/8 | 50 4/8 | 80 1/8 | 80 5/8 | 8 2/8 | 2 0/8 | 30 4/8 | 30 4/8 | 7 2/8 | 7 1/8 | 41 7/8 | 12.98 | 12.18 |
Back |