Alberta Region Antler Competition2001Typical Hard Antler Results - 2 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circumference | ||||||||||||||
Total Score |
Main Beam Length | Typical Points | Non-Typical Points | Total | C-2 Points | Spread Credit |
Weight (lbs) | |||||||
Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||
1 | AFRI 29H | Northern Cree | Iron River Elk Ltd. | |||||||||||
332 3/8 | 40 4/8 | 39 4/8 | 81 4/8 | 85 0/8 | 3 6/8 | 0 0/8 | 26 6/8 | 26 7/8 | 5 5/8 | 5 6/8 | 32 2/8 | 7.66 | 7.61 | |
2 | AFRI 18H | Weapon | Iron River Elk Ltd. | |||||||||||
321 6/8 | 43 7/8 | 44 2/8 | 72 3/8 | 74 1/8 | 0 0/8 | 8 4/8 | 25 2/8 | 26 3/8 | 5 4/8 | 5 5/8 | 35 4/8 | 6.89 | 7.43 | |
3 | AFRI 65H | Leroy | Iron River Elk Ltd. | |||||||||||
308 2/8 | 37 2/8 | 42 2/8 | 74 5/8 | 74 3/8 | 8 2/8 | 0 0/8 | 24 1/8 | 23 5/8 | 5 3/8 | 5 3/8 | 32 0/8 | 7.09 | 6.56 | |
4 | Yukon Claim Jumper | Stanley | Aspen Ridge Elk Ranch | |||||||||||
306 5/8 | 35 0/8 | 39 7/8 | 74 0/8 | 78 5/8 | 1 2/8 | 0 0/8 | 24 1/8 | 24 7/8 | 5 5/8 | 5 5/8 | 30 1/8 | 7.23 | 7.46 | |
5 | AFRI 26H | Northern Cree | Iron River Elk Ltd. | |||||||||||
304 7/8 | 40 5/8 | 41 4/8 | 71 7/8 | 70 7/8 | 3 2/8 | 0 0/8 | 24 0/8 | 22 7/8 | 5 6/8 | 5 4/8 | 33 1/8 | 6.85 | 6.54 | |
6 | AFRI 1H | Leroy | Iron River Elk Ltd. | |||||||||||
300 2/8 | 39 1/8 | 43 0/8 | 66 5/8 | 68 3/8 | 1 1/8 | 0 0/8 | 25 1/8 | 24 7/8 | 6 2/8 | 6 0/8 | 33 1/8 | 7.49 | 8.02 | |
7 | Elmwinkle | Acceleration | North Fork Game Farm | |||||||||||
294 3/8 | 39 7/8 | 38 6/8 | 88 0/8 | 91 7/8 | 0 0/8 | 3 0/8 | 27 1/8 | 24 7/8 | 6 0/8 | 5 5/8 | 31 5/8 | 6.52 | 6.42 | |
8 | ADUN 14H | Champ | Golden Acre Farms Ltd | |||||||||||
279 7/8 | 40 5/8 | 41 6/8 | 57 1/8 | 61 3/8 | 0 0/8 | 6 3/8 | 22 1/8 | 23 6/8 | 5 0/8 | 5 1/8 | 33 1/8 | 5.71 | 6.35 | |
9 | Up to Snuff | Korean Gold | River Hill Game Ranch | |||||||||||
275 3/8 | 41 3/8 | 41 6/8 | 52 7/8 | 58 5/8 | 0 0/8 | 0 0/8 | 23 4/8 | 23 6/8 | 5 6/8 | 5 4/8 | 33 4/8 | 6.01 | 6.43 |
Back |