Alberta Region Antler Competition2001Typical Hard Antler Results - 3 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circumference | ||||||||||||||
Total Score |
Main Beam Length | Typical Points | Non-Typical Points | Total | C-2 Points | Spread Credit |
Weight (lbs) | |||||||
Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||
1 | Excaliber | Northern Cree | Iron River Elk Ltd. | |||||||||||
371 1/8 | 47 2/8 | 45 7/8 | 82 7/8 | 79 7/8 | 0 0/8 | 0 0/8 | 29 2/8 | 29 0/8 | 6 6/8 | 6 6/8 | 37 4/8 | 10.44 | 10.45 | |
2 | AJEL 14G | Northern Cree | Iron River Elk Ltd. | |||||||||||
360 2/8 | 53 3/8 | 52 3/8 | 66 6/8 | 69 6/8 | 0 0/8 | 0 0/8 | 26 1/8 | 25 5/8 | 6 1/8 | 6 1/8 | 42 5/8 | 9.88 | 9.34 | |
3 | BlackJack 97 | Hi-Don Elk Farm Inc | ||||||||||||
356 2/8 | 47 0/8 | 43 7/8 | 75 1/8 | 69 4/8 | 0 0/8 | 0 0/8 | 25 1/8 | 23 6/8 | 5 7/8 | 5 7/8 | 36 5/8 | 9.46 | 10.53 | |
4 | POWERSTROKE | Stanley | Grovedale Game Ranch | |||||||||||
341 0/8 | 50 3/8 | 52 5/8 | 53 4/8 | 65 4/8 | 7 5/8 | 0 0/8 | 25 5/8 | 25 5/8 | 6 1/8 | 6 2/8 | 41 4/8 | 10.62 | 9.75 | |
5 | AJEL 70G | ABEG 0136 | Iron River Elk Ltd. | |||||||||||
337 5/8 | 41 1/8 | 43 3/8 | 82 1/8 | 78 0/8 | 2 1/8 | 0 0/8 | 29 1/8 | 27 1/8 | 6 6/8 | 6 1/8 | 34 1/8 | 9.78 | 8.93 | |
6 | 17 Orange | Rambeau Cree | Auburndale Elk Farm | |||||||||||
326 0/8 | 45 0/8 | 45 0/8 | 80 1/8 | 72 0/8 | 0 0/8 | 0 0/8 | 28 1/8 | 27 6/8 | 6 5/8 | 6 4/8 | 36 2/8 | 7.79 | 7.62 | |
7 | MASTERPLAN 114 | Starbuck | Millennium Genetics International | |||||||||||
326 0/8 | 46 2/8 | 46 5/8 | 76 5/8 | 68 5/8 | 0 0/8 | 0 0/8 | 25 5/8 | 25 4/8 | 5 5/8 | 5 7/8 | 37 3/8 | 7.91 | 7.45 | |
8 | AKEF 48G | Golden Nugget | Golden Acre Farms Ltd | |||||||||||
286 5/8 | 42 5/8 | 44 5/8 | 72 6/8 | 71 1/8 | 0 0/8 | 0 0/8 | 22 4/8 | 22 6/8 | 5 5/8 | 5 5/8 | 35 1/8 | 6.48 | 7.33 |
Back |