Alberta Region Antler Competition2001Typical Hard Antler Results - 4 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circumference | ||||||||||||||
Total Score |
Main Beam Length | Typical Points | Non-Typical Points | Total | C-2 Points | Spread Credit |
Weight (lbs) | |||||||
Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||
1 | SILVER STONE | Silver 6X | Saddle River Elk | |||||||||||
380 3/8 | 51 5/8 | 49 2/8 | 89 7/8 | 88 5/8 | 0 0/8 | 2 4/8 | 29 6/8 | 30 5/8 | 6 7/8 | 6 7/8 | 40 5/8 | 13.34 | 13.84 | |
2 | Polar Pride | Stanley | Cracker Creek Elk Farm | |||||||||||
355 7/8 | 54 0/8 | 53 0/8 | 82 5/8 | 70 7/8 | 0 0/8 | 11 6/8 | 26 2/8 | 26 0/8 | 6 3/8 | 6 1/8 | 43 1/8 | 9.71 | 9.35 | |
3 | YUKON MAYO | Stanley | Silveron Stock Farm / Seely Ranches | |||||||||||
355 3/8 | 42 6/8 | 48 6/8 | 91 0/8 | 78 2/8 | 0 0/8 | 0 0/8 | 28 6/8 | 29 0/8 | 6 7/8 | 6 7/8 | 36 7/8 | 0 | 0 | |
4 | Pretty Boy | TRAM 010Y | Wild Ventures Game Farm | |||||||||||
353 6/8 | 43 4/8 | 45 1/8 | 89 7/8 | 80 6/8 | 5 4/8 | 9 6/8 | 29 3/8 | 29 4/8 | 6 7/8 | 7 1/8 | 35 5/8 | 11.37 | 10.96 | |
5 | Sanford | AGAR 0002 | Wild Ventures Game Farm | |||||||||||
352 7/8 | 48 4/8 | 47 2/8 | 80 3/8 | 81 3/8 | 0 0/8 | 0 0/8 | 27 7/8 | 29 0/8 | 7 1/8 | 6 6/8 | 38 4/8 | 11.97 | 11.71 | |
6 | 109 Red | Leo TWAL 0013 | Rafter RU Game Ranch | |||||||||||
352 0/8 | 53 6/8 | 51 4/8 | 74 6/8 | 73 7/8 | 0 0/8 | 0 0/8 | 26 7/8 | 28 7/8 | 6 3/8 | 6 3/8 | 42 3/8 | 11.8 | 12 | |
7 | AKEF 036F | ASIM0065 (Son of Sam) | Golden Acre Farms Ltd | |||||||||||
341 2/8 | 48 6/8 | 46 7/8 | 71 2/8 | 82 7/8 | 2 2/8 | 12 1/8 | 26 3/8 | 26 5/8 | 6 2/8 | 6 3/8 | 38 4/8 | 9.27 | 9.72 |
Back |