Southwest Region Antler Competition2001Typical Hard Antler Results - Mature |
Rank | Bull Name | Sire Name | Owner Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circumference | ||||||||||||||
Total Score |
Main Beam Length | Typical Points | Non-Typical Points | Total | C-2 Points | Spread Credit |
Weight (lbs) | |||||||
Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||
1 | SBR DURANGO | Unknown | Sowbelly Elk Ranch | |||||||||||
437 7/8 | 52 5/8 | 55 4/8 | 108 6/8 | 107 0/8 | 0 0/8 | 1 4/8 | 34 0/8 | 36 4/8 | 8 3/8 | 8 4/8 | 43 4/8 | 15.5 | 16.05 | |
2 | G.B. ROGER RAM JET (7yr) | Canadian Impact | Grand Breaks Elk Ranch | |||||||||||
424 6/8 | 57 5/8 | 53 3/8 | 105 2/8 | 104 0/8 | 0 0/8 | 0 0/8 | 30 0/8 | 29 6/8 | 7 0/8 | 7 0/8 | 44 6/8 | 13.55 | 13.1 | |
3 | BIG BUDDY | Big Velvet Ranch | ||||||||||||
420 5/8 | 55 0/8 | 59 0/8 | 101 1/8 | 94 4/8 | 0 0/8 | 3 5/8 | 31 6/8 | 33 2/8 | 7 5/8 | 7 6/8 | 46 0/8 | 15.3 | 16.3 | |
4 | FLINT | Red Stone Elk | ||||||||||||
416 3/8 | 60 7/8 | 61 5/8 | 89 2/8 | 92 6/8 | 4 5/8 | 0 0/8 | 30 7/8 | 31 5/8 | 7 1/8 | 7 3/8 | 49 3/8 | 17.05 | 17.8 | |
5 | FARGO | Northern Exposure | All American Antler | |||||||||||
412 0/8 | 51 4/8 | 52 2/8 | 103 1/8 | 91 6/8 | 10 7/8 | 6 1/8 | 36 4/8 | 35 1/8 | 7 1/8 | 7 4/8 | 41 6/8 | 16.65 | 16.8 | |
6 | DJR IKE 9203 | DJR Ike 8801 | Harrington Elk Ranch, Inc | |||||||||||
402 0/8 | 55 7/8 | 53 0/8 | 103 3/8 | 84 6/8 | 9 2/8 | 0 0/8 | 31 0/8 | 30 1/8 | 7 2/8 | 7 1/8 | 43 7/8 | 14.25 | 11.75 | |
7 | G.B.(R.S.V.P.) (7 yr) | Grand Breaks Elk Ranch | ||||||||||||
401 7/8 | 52 7/8 | 57 5/8 | 90 0/8 | 95 0/8 | 0 0/8 | 1 0/8 | 30 0/8 | 31 7/8 | 7 0/8 | 7 5/8 | 44 4/8 | 10.8 | 12.5 | |
8 | MAX SWELL | Max | All American Antler | |||||||||||
395 3/8 | 57 2/8 | 56 1/8 | 82 4/8 | 90 2/8 | 0 0/8 | 0 0/8 | 31 1/8 | 32 4/8 | 6 5/8 | 6 7/8 | 45 5/8 | 0 | 0 | |
9 | Homer's 8 A25305 | Homer | Peak to Peak Elk Ranch | |||||||||||
317 4/8 | 50 7/8 | 51 0/8 | 60 2/8 | 59 3/8 | 0 0/8 | 0 0/8 | 28 0/8 | 26 7/8 | 5 7/8 | 6 1/8 | 41 1/8 | 9 | 8.95 |
Back |