Southwest Region Antler Competition2001Typical Hard Antler Results - 4 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circumference | ||||||||||||||
Total Score |
Main Beam Length | Typical Points | Non-Typical Points | Total | C-2 Points | Spread Credit |
Weight (lbs) | |||||||
Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||
1 | IRON MAN, BLUE 224 | Iron Bull | Patterson Ranch | |||||||||||
391 5/8 | 50 2/8 | 49 0/8 | 94 2/8 | 93 1/8 | 0 0/8 | 4 1/8 | 33 1/8 | 31 7/8 | 8 2/8 | 6 6/8 | 40 0/8 | 13.55 | 12.55 | |
2 | BGYJ35 (A25325) | Bully | Big Velvet Ranch | |||||||||||
357 7/8 | 49 1/8 | 47 5/8 | 81 0/8 | 88 2/8 | 0 0/8 | 0 0/8 | 26 4/8 | 26 3/8 | 6 5/8 | 6 1/8 | 39 0/8 | 9.95 | 10.35 | |
3 | EXTREME RONDEAU | Colorado Extreme | Horsehead Elk Ranch | |||||||||||
357 1/8 | 50 7/8 | 50 4/8 | 74 6/8 | 81 4/8 | 2 2/8 | 12 7/8 | 29 4/8 | 29 2/8 | 6 6/8 | 7 0/8 | 40 6/8 | 10.8 | 11.3 | |
4 | Runway 108 A25306 | Airplane 747 | Peak to Peak Elk Ranch | |||||||||||
350 6/8 | 51 3/8 | 53 2/8 | 75 3/8 | 78 0/8 | 3 3/8 | 2 7/8 | 24 7/8 | 25 6/8 | 6 4/8 | 6 4/8 | 42 1/8 | 8.7 | 8.9 | |
5 | JAKE 102 | M & M Ranch | ||||||||||||
325 7/8 | 43 5/8 | 49 0/8 | 74 3/8 | 73 1/8 | 0 0/8 | 0 0/8 | 24 2/8 | 24 2/8 | 6 0/8 | 6 1/8 | 37 2/8 | 7.8 | 7.9 | |
6 | ELLWOOD | Amadeus IKR 617 | M & M Ranch | |||||||||||
310 3/8 | 42 0/8 | 41 4/8 | 71 6/8 | 68 1/8 | 0 0/8 | 0 0/8 | 27 4/8 | 25 7/8 | 6 3/8 | 6 0/8 | 33 5/8 | 7.9 | 7.45 |
Back |