Southwest Region Antler Competition2001Typical Hard Antler Results - 5 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circumference | ||||||||||||||
Total Score |
Main Beam Length | Typical Points | Non-Typical Points | Total | C-2 Points | Spread Credit |
Weight (lbs) | |||||||
Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||
1 | YELLOW KNIFE, YELLOW 9 | Canada Impact | Patterson Ranch | |||||||||||
417 5/8 | 53 1/8 | 57 5/8 | 99 3/8 | 102 3/8 | 0 0/8 | 0 0/8 | 31 0/8 | 29 4/8 | 7 4/8 | 7 0/8 | 44 5/8 | 12.2 | 11.75 | |
2 | Jimmy #513 | Twin Creek Ranch | ||||||||||||
337 1/8 | 44 2/8 | 44 4/8 | 70 2/8 | 74 4/8 | 4 0/8 | 10 7/8 | 33 6/8 | 34 1/8 | 7 2/8 | 7 7/8 | 35 6/8 | 10.75 | 11.85 | |
3 | TOO | Amadeus | Big Hat Ranch | |||||||||||
336 3/8 | 48 1/8 | 49 4/8 | 72 1/8 | 75 3/8 | 0 0/8 | 0 0/8 | 25 3/8 | 26 5/8 | 6 3/8 | 6 4/8 | 39 2/8 | 7.9 | 8.2 |
Back |