International Antler Competition2001Typical Hard Antler Results - Mature |
Rank | Bull Name | Sire Name | Owner Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circumference | ||||||||||||||
Total Score |
Main Beam Length | Typical Points | Non-Typical Points | Total | C-2 Points | Spread Credit |
Weight (lbs) | |||||||
Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||
1 | GAMBLER | Jean's Wapiti Game Farm | ||||||||||||
444 5/8 | 56 6/8 | 58 0/8 | 104 5/8 | 108 4/8 | 10 5/8 | 0 0/8 | 35 4/8 | 35 0/8 | 8 5/8 | 8 5/8 | 46 2/8 | 17.9 | 17.35 | |
2 | SBR DURANGO | Unknown | Sowbelly Elk Ranch | |||||||||||
437 4/8 | 52 5/8 | 55 4/8 | 108 6/8 | 106 5/8 | 0 0/8 | 2 4/8 | 34 0/8 | 36 4/8 | 8 3/8 | 8 4/8 | 43 4/8 | 15.5 | 16.05 | |
3 | CLAUDE 16 | Holt Elk Farm | ||||||||||||
433 0/8 | 56 5/8 | 55 0/8 | 100 7/8 | 103 4/8 | 5 7/8 | 8 3/8 | 35 6/8 | 36 2/8 | 8 1/8 | 7 4/8 | 45 0/8 | 15.98 | 15.16 | |
4 | REVOLUTION | CANADIAN ELEVATION | Orr Lake Elk Ltd | |||||||||||
429 0/8 | 59 7/8 | 60 1/8 | 98 3/8 | 93 3/8 | 0 0/8 | 5 6/8 | 35 5/8 | 33 2/8 | 8 3/8 | 8 0/8 | 48 3/8 | 0 | 0 | |
5 | G.B. ROGER RAM JET (7yr) | Canadian Impact | Grand Breaks Elk Ranch | |||||||||||
424 6/8 | 57 5/8 | 53 3/8 | 105 2/8 | 104 0/8 | 0 0/8 | 0 0/8 | 30 0/8 | 29 6/8 | 7 0/8 | 7 0/8 | 44 6/8 | 13.55 | 13.1 | |
6 | BIG BUDDY | Big Velvet Ranch | ||||||||||||
420 5/8 | 55 0/8 | 59 0/8 | 101 1/8 | 94 4/8 | 0 0/8 | 3 5/8 | 31 6/8 | 33 2/8 | 7 5/8 | 7 6/8 | 46 0/8 | 15.3 | 16.3 | |
7 | ACE | Unknown | D.K. Deer Farm | |||||||||||
419 6/8 | 60 1/8 | 57 1/8 | 99 2/8 | 97 7/8 | 0 0/8 | 0 0/8 | 29 0/8 | 29 1/8 | 7 1/8 | 7 3/8 | 47 2/8 | 0 | 0 | |
8 | DIKA GOLD | Regal | Majestic World Farms Inc | |||||||||||
413 6/8 | 50 0/8 | 51 7/8 | 98 7/8 | 100 1/8 | 2 0/8 | 7 5/8 | 35 4/8 | 36 2/8 | 8 4/8 | 8 3/8 | 41 1/8 | 0 | 0 | |
9 | MANNY | Bold Ruler | Bull Run Elk Ranch | |||||||||||
400 5/8 | 54 1/8 | 56 0/8 | 95 2/8 | 92 6/8 | 1 5/8 | 0 0/8 | 28 3/8 | 29 6/8 | 7 1/8 | 7 0/8 | 44 3/8 | 12.06 | 12.46 |
Back |