International Antler Competition2001Typical Hard Antler Results - 6 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circumference | ||||||||||||||
Total Score |
Main Beam Length | Typical Points | Non-Typical Points | Total | C-2 Points | Spread Credit |
Weight (lbs) | |||||||
Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||
1 | MANITOBA STEALTH | REED | Orr Lake Elk Ltd | |||||||||||
425 1/8 | 56 4/8 | 56 1/8 | 93 6/8 | 103 2/8 | 19 1/8 | 0 0/8 | 34 7/8 | 35 2/8 | 7 4/8 | 7 3/8 | 45 3/8 | 0 | 0 | |
2 | EVEN STEVEN | Big Velvet Ranch | ||||||||||||
421 2/8 | 55 0/8 | 52 7/8 | 96 4/8 | 106 6/8 | 6 5/8 | 1 7/8 | 31 1/8 | 35 5/8 | 8 0/8 | 7 6/8 | 43 3/8 | 16.45 | 16.95 | |
3 | G.B. FAST EDDIE | Dick | Grand Breaks Elk Ranch | |||||||||||
417 2/8 | 57 3/8 | 58 5/8 | 104 5/8 | 95 2/8 | 0 0/8 | 0 0/8 | 28 1/8 | 26 4/8 | 6 5/8 | 6 4/8 | 46 6/8 | 12.75 | 11.6 | |
4 | RON'S NON TYPICAL RUSTY | TNT Elk Ranch | ||||||||||||
408 4/8 | 53 3/8 | 53 2/8 | 98 0/8 | 97 1/8 | 2 1/8 | 8 6/8 | 31 6/8 | 32 0/8 | 7 4/8 | 7 4/8 | 43 0/8 | 13.66 | 14.11 | |
5 | OAK POINT DUNDEE | Arnie | JoMar Elk | |||||||||||
388 1/8 | 52 4/8 | 54 2/8 | 86 4/8 | 90 6/8 | 0 0/8 | 0 0/8 | 30 2/8 | 30 7/8 | 7 2/8 | 7 2/8 | 43 0/8 | 11.55 | 12.05 | |
6 | STERLING R422D | Prock's Jim | Big Springs Preserve | |||||||||||
364 0/8 | 52 1/8 | 46 4/8 | 78 4/8 | 89 4/8 | 0 0/8 | 0 0/8 | 29 5/8 | 28 0/8 | 7 4/8 | 7 7/8 | 39 6/8 | 0 | 0 |
Back |