International Antler Competition2004Typical Hard Antler Results - Mature |
Rank | Bull Name | Sire Name | Owner Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circumference | ||||||||||||||
Total Score |
Main Beam Length | Typical Points | Non-Typical Points | Total | C-2 Points | Spread Credit |
Weight (lbs) | |||||||
Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||
1 | QUANTUM 301 | Quantum Genetics Elk Ranch | ||||||||||||
454 6/8 | 58 4/8 | 60 7/8 | 117 0/8 | 101 2/8 | 0 0/8 | 0 0/8 | 35 7/8 | 33 1/8 | 7 7/8 | 7 5/8 | 48 1/8 | 0 | 0 | |
2 | BARNEY | Silverwing Ranch | ||||||||||||
446 0/8 | 62 2/8 | 65 6/8 | 105 5/8 | 96 3/8 | 0 0/8 | 8 7/8 | 32 4/8 | 32 0/8 | 7 3/8 | 7 3/8 | 51 4/8 | 0 | 0 | |
3 | GEF HIGH RISE | Spring Coulee Elk Farm | ||||||||||||
440 7/8 | 64 6/8 | 63 3/8 | 92 3/8 | 99 1/8 | 0 0/8 | 1 1/8 | 33 0/8 | 36 5/8 | 8 3/8 | 8 3/8 | 51 5/8 | 0 | 0 |
Back |