International Antler Competition2004Typical Hard Antler Results - 6 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circumference | ||||||||||||||
Total Score |
Main Beam Length | Typical Points | Non-Typical Points | Total | C-2 Points | Spread Credit |
Weight (lbs) | |||||||
Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||
1 | RAPIER | Early Morning Elk | ||||||||||||
428 1/8 | 57 5/8 | 52 1/8 | 103 3/8 | 106 0/8 | 0 0/8 | 0 0/8 | 32 3/8 | 32 3/8 | 7 3/8 | 7 4/8 | 44 2/8 | 0 | 0 | |
2 | WLA 15G | Wildlife Acres | ||||||||||||
409 4/8 | 57 5/8 | 53 3/8 | 99 6/8 | 91 3/8 | 0 0/8 | 0 0/8 | 31 3/8 | 31 2/8 | 7 4/8 | 7 3/8 | 44 6/8 | 0 | 0 | |
3 | DILLINGER 177 | M & M Ranch | ||||||||||||
407 2/8 | 54 1/8 | 58 4/8 | 90 3/8 | 101 2/8 | 8 4/8 | 0 0/8 | 28 1/8 | 29 4/8 | 6 1/8 | 6 6/8 | 45 3/8 | 0 | 0 |
Back |