North Central Region Antler Competition2004Typical Hard Antler Results - Mature |
Rank | Bull Name | Sire Name | Owner Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circumference | ||||||||||||||
Total Score |
Main Beam Length | Typical Points | Non-Typical Points | Total | C-2 Points | Spread Credit |
Weight (lbs) | |||||||
Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||
1 | QUANTUM | CBF Geronimo | Quantum Genetics Elk Ranch | |||||||||||
454 6/8 | 58 4/8 | 60 7/8 | 117 0/8 | 101 2/8 | 0 0/8 | 0 0/8 | 35 7/8 | 33 1/8 | 7 7/8 | 7 5/8 | 48 1/8 | 0 | 0 | |
2 | IEI THUNDER BOLT | Thunder Head | Indianhead Elk Inc | |||||||||||
452 6/8 | 61 5/8 | 59 6/8 | 102 4/8 | 107 1/8 | 0 0/8 | 3 7/8 | 35 3/8 | 37 3/8 | 8 1/8 | 8 0/8 | 49 0/8 | 0 | 0 | |
3 | Barney | Bert | Silverwing Ranch | |||||||||||
446 0/8 | 62 2/8 | 65 6/8 | 105 5/8 | 96 3/8 | 0 0/8 | 8 7/8 | 32 4/8 | 32 0/8 | 7 3/8 | 7 3/8 | 51 4/8 | 0 | 0 | |
4 | DREYFUS | Hans | Valley Springs Elk Farm | |||||||||||
391 6/8 | 53 4/8 | 54 5/8 | 83 0/8 | 91 7/8 | 0 0/8 | 0 0/8 | 35 3/8 | 29 7/8 | 11 3/8 | 6 6/8 | 43 4/8 | 0 | 0 | |
5 | RUGER 43 | Bulls Eye | Pronschinske's Elk Farm | |||||||||||
368 1/8 | 50 6/8 | 49 7/8 | 88 1/8 | 81 2/8 | 0 0/8 | 3 0/8 | 28 4/8 | 29 1/8 | 6 7/8 | 6 4/8 | 40 4/8 | 0 | 0 |
Back |