North Central Region Antler Competition2004Typical Hard Antler Results - 3 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circumference | ||||||||||||||
Total Score |
Main Beam Length | Typical Points | Non-Typical Points | Total | C-2 Points | Spread Credit |
Weight (lbs) | |||||||
Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||
1 | AEB 006K | WWA Jethro | Amber Elk Ranch | |||||||||||
381 7/8 | 49 0/8 | 48 6/8 | 95 7/8 | 87 6/8 | 0 0/8 | 0 0/8 | 29 6/8 | 31 3/8 | 6 7/8 | 6 7/8 | 39 3/8 | 0 | 0 | |
2 | Braetak | Undeniable | Luckyland | |||||||||||
349 7/8 | 41 7/8 | 43 2/8 | 75 1/8 | 92 1/8 | 11 0/8 | 4 5/8 | 31 0/8 | 32 2/8 | 7 5/8 | 7 6/8 | 34 2/8 | 0 | 0 | |
3 | I18443 | Billy Boy Jr | Black Velvet Elk Ranch | |||||||||||
337 5/8 | 46 1/8 | 46 4/8 | 83 0/8 | 77 7/8 | 0 0/8 | 2 3/8 | 23 1/8 | 23 6/8 | 5 4/8 | 5 4/8 | 37 2/8 | 0 | 0 | |
4 | A29955 | Max II | Groen Elk Farm Ltd Partnership | |||||||||||
334 5/8 | 41 7/8 | 47 0/8 | 79 6/8 | 75 2/8 | 0 0/8 | 0 0/8 | 27 6/8 | 27 2/8 | 7 0/8 | 7 2/8 | 35 6/8 | 0 | 0 | |
5 | FJJ 7K IGOR'S IMAGE | Igor 872 | Pronschinske's Elk Farm | |||||||||||
330 4/8 | 45 3/8 | 42 6/8 | 77 3/8 | 73 2/8 | 0 0/8 | 2 2/8 | 28 5/8 | 27 5/8 | 6 4/8 | 6 5/8 | 35 4/8 | 0 | 0 | |
6 | A34045 | Cassius | Holt Elk Farm | |||||||||||
322 0/8 | 43 5/8 | 44 6/8 | 75 4/8 | 72 5/8 | 3 1/8 | 3 2/8 | 25 7/8 | 24 0/8 | 6 0/8 | 5 7/8 | 35 5/8 | 0 | 0 | |
7 | SWEN'S CASH | Cassius | Rau's Bugling Prairie | |||||||||||
319 1/8 | 42 0/8 | 41 3/8 | 80 4/8 | 71 5/8 | 13 2/8 | 2 0/8 | 24 7/8 | 25 2/8 | 6 0/8 | 6 0/8 | 33 4/8 | 0 | 0 |
Back |