North Central Region Antler Competition2004Typical Hard Antler Results - 4 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circumference | ||||||||||||||
Total Score |
Main Beam Length | Typical Points | Non-Typical Points | Total | C-2 Points | Spread Credit |
Weight (lbs) | |||||||
Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||
1 | LWA BLACKJACK | ter Monarch 25 | Klondike Valley Elk | |||||||||||
390 3/8 | 48 0/8 | 50 1/8 | 95 1/8 | 97 7/8 | 0 0/8 | 0 0/8 | 29 3/8 | 30 3/8 | 7 2/8 | 7 5/8 | 39 4/8 | 0 | 0 | |
2 | GEF 902 | King | Groen Elk Farm Ltd Partnership | |||||||||||
383 1/8 | 52 1/8 | 57 2/8 | 83 6/8 | 84 2/8 | 11 4/8 | 0 0/8 | 30 7/8 | 30 6/8 | 7 6/8 | 7 4/8 | 44 1/8 | 0 | 0 | |
3 | Shotgun 410 | Elkhorn Ranch II | ||||||||||||
379 4/8 | 53 3/8 | 52 7/8 | 86 6/8 | 84 3/8 | 0 0/8 | 0 0/8 | 29 5/8 | 29 6/8 | 6 6/8 | 6 7/8 | 42 6/8 | 0 | 0 |
Back |