International Antler Competition2008Typical Hard Antler Results - Mature |
Rank | Bull Name | Sire Name | Owner Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circumference | ||||||||||||||
Total Score |
Main Beam Length | Typical Points | Non-Typical Points | Total | C-2 Points | Spread Credit |
Weight (lbs) | |||||||
Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||
1 | 1J | Max W55 | Martin & Donna Azcarraga | |||||||||||
486 1/8 | 57 3/8 | 63 3/8 | 120 1/8 | 119 6/8 | 0 0/8 | 0 0/8 | 0 0/8 | 0 0/8 | 37 7/8 | 39 0/8 | 48 5/8 | 0 | 0 | |
2 | KING JR. | SHR King | Brian Wagner | |||||||||||
446 0/8 | 60 1/8 | 56 4/8 | 106 3/8 | 100 2/8 | 2 4/8 | 13 7/8 | 0 0/8 | 0 0/8 | 36 7/8 | 38 7/8 | 47 0/8 | 0 | 0 | |
3 | WRE DRIFTER | CBF Max II | Joel & Cheri Espe | |||||||||||
435 7/8 | 52 6/8 | 52 1/8 | 118 6/8 | 105 7/8 | 0 0/8 | 4 6/8 | 0 0/8 | 0 0/8 | 32 2/8 | 31 7/8 | 42 2/8 | 0 | 0 | |
4 | Honest Jack | Mike | Diamond K Ranch | |||||||||||
419 5/8 | 55 2/8 | 52 4/8 | 102 6/8 | 101 6/8 | 5 3/8 | 0 0/8 | 0 0/8 | 0 0/8 | 31 4/8 | 32 4/8 | 43 3/8 | 0 | 0 |
Back |