International Antler Competition2008Typical Hard Antler Results - 2 Year Olds - Breeders 3 |
Rank | Bull Name | Sire Name | Owner Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circumference | ||||||||||||||
Total Score |
Main Beam Length | Typical Points | Non-Typical Points | Total | C-2 Points | Spread Credit |
Weight (lbs) | |||||||
Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||
1 | KEF Monster | Big Mo | Keeton Elk Farm | |||||||||||
341 0/8 | 38 5/8 | 37 2/8 | 74 4/8 | 76 4/8 | 18 4/8 | 16 6/8 | 0 0/8 | 0 0/8 | 24 0/8 | 24 3/8 | 30 4/8 | 0 | 0 | |
2 | KEF Boss Hog | Big Mo | Keeton Elk Farm | |||||||||||
325 2/8 | 38 1/8 | 40 4/8 | 74 5/8 | 65 5/8 | 10 5/8 | 15 0/8 | 0 0/8 | 0 0/8 | 25 1/8 | 24 0/8 | 31 5/8 | 0 | 0 | |
3 | KEF Big John | Big Mo | Keeton Elk Farm | |||||||||||
306 6/8 | 34 3/8 | 37 0/8 | 57 3/8 | 69 6/8 | 24 4/8 | 10 2/8 | 0 0/8 | 0 0/8 | 22 7/8 | 21 7/8 | 28 6/8 | 0 | 0 |
Back |