International Antler Competition2011Typical Hard Antler Results - 4 Year Olds - Breeders 3 |
Rank | Bull Name | Sire Name | Owner Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circumference | ||||||||||||||
Total Score |
Main Beam Length | Typical Points | Non-Typical Points | Total | C-2 Points | Spread Credit |
Weight (lbs) | |||||||
Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||
1 | HOMBRE | DRIFTER | HAWK'S HILL ELK RANCH | |||||||||||
413 4/8 | 52 7/8 | 51 5/8 | 105 3/8 | 99 5/8 | 4 0/8 | 0 0/8 | 28 7/8 | 29 0/8 | 7 5/8 | 7 4/8 | 42 1/8 | 0 | 0 | |
1 | TRISTEN | DRIFTER | HAWK'S HILL ELK RANCH | |||||||||||
396 6/8 | 54 7/8 | 57 5/8 | 88 2/8 | 88 4/8 | 0 0/8 | 0 0/8 | 31 2/8 | 30 7/8 | 7 2/8 | 7 0/8 | 45 3/8 | 0 | 0 | |
1 | JESSE JAMES | DRIFTER | HAWK'S HILL ELK RANCH | |||||||||||
439 6/8 | 40 0/8 | 48 6/8 | 100 5/8 | 81 7/8 | 30 0/8 | 42 5/8 | 29 3/8 | 31 6/8 | 6 7/8 | 8 3/8 | 35 6/8 | 0 | 0 | |
2 | FRISIA MODEL | A.E. RASCAL | FRISIA FARMS | |||||||||||
402 0/8 | 55 7/8 | 54 4/8 | 86 4/8 | 94 2/8 | 0 0/8 | 0 0/8 | 33 7/8 | 33 4/8 | 7 4/8 | 7 7/8 | 44 4/8 | 0 | 0 | |
2 | FRISIA DYNAMIC | A.E. RASCAL | FRISIA FARMS | |||||||||||
398 1/8 | 46 5/8 | 51 2/8 | 93 6/8 | 96 1/8 | 0 0/8 | 5 0/8 | 32 6/8 | 34 1/8 | 7 6/8 | 8 2/8 | 39 4/8 | 0 | 0 | |
2 | FRISIA DIAMOND | A.E. RASCAL | FRISIA FARMS | |||||||||||
388 0/8 | 53 0/8 | 51 7/8 | 89 0/8 | 90 2/8 | 0 0/8 | 0 0/8 | 30 6/8 | 30 7/8 | 7 1/8 | 7 1/8 | 42 2/8 | 0 | 0 |
Back |