International Antler Competition2015Typical Hard Antler Results - 3 Year Olds |
Rank | Bull Name | Sire Name | Owner Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circumference | ||||||||||||||
Total Score |
Main Beam Length | Typical Points | Non-Typical Points | Total | C-2 Points | Spread Credit |
Weight (lbs) | |||||||
Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | Left | Right | |||
1 | FRISIA DOCTOR 131Y | FRISIA INTEGRITY | JOHN & PATRICIA KOOISTRA | |||||||||||
387 5/8 | 51 2/8 | 52 4/8 | 90 5/8 | 94 6/8 | 0 0/8 | 0 0/8 | 28 4/8 | 28 1/8 | 0 0/8 | 0 0/8 | 41 7/8 | 0 | 0 | |
2 | SHADOW 25 BLUE | LOGMAN | RODNEY & EVERETT MILLER | |||||||||||
381 4/8 | 51 2/8 | 50 0/8 | 83 3/8 | 92 4/8 | 0 0/8 | 0 0/8 | 31 6/8 | 31 6/8 | 0 0/8 | 0 0/8 | 40 7/8 | 0 | 0 | |
3 | FRISIA MODEL 120Y | FRISIA INTEGRITY | JOHN & PATRICIA KOOISTRA | |||||||||||
374 1/8 | 50 0/8 | 46 0/8 | 89 1/8 | 88 5/8 | 0 0/8 | 0 0/8 | 31 4/8 | 30 1/8 | 0 0/8 | 0 0/8 | 38 6/8 | 0 | 0 |
Back |