Southwest Region Antler Competition Typical Results - Mature


Bull
Name
Owner
Name
Rank Total
Score
Main Beam
Points
Typical Points Non-Typical
Points
Circumference Spread
Credit
Left Right Left Right Left Right Left Right
MIKE Autumn Song Elk Ranch 1 408 6/8 53 0/8 51 0/8 103 5/8 95 4/8 1 6/8 1 4/8 32 4/8 31 2/8 41 7/8
311 OR Prock Elk Ranch 2 405 6/8 56 6/8 57 3/8 86 1/8 91 0/8 0 0/8 0 0/8 34 3/8 34 1/8 46 0/8
TRUDEAU JR. Prock Elk Ranch 3 389 1/8 50 2/8 51 7/8 80 4/8 90 5/8 15 1/8 0 0/8 39 2/8 35 4/8 41 1/8
JICARILLA PRIDE Horse Lake Mesa Game Park 4 387 3/8 49 6/8 51 5/8 94 7/8 92 6/8 0 0/8 0 0/8 28 7/8 28 6/8 40 6/8
ARNEUX Anta Grande Ranch 5 382 7/8 56 6/8 53 0/8 92 2/8 77 1/8 0 0/8 0 0/8 30 3/8 29 1/8 44 2/8
ARNOLD (74209Z9) big country/mccoy elk ranch 6 378 4/8 52 6/8 52 0/8 86 1/8 81 6/8 11 7/8 6 4/8 32 6/8 31 0/8 42 1/8
BOOTLEG Dave & Sue Whittlesey 7 375 2/8 47 6/8 48 3/8 91 3/8 94 0/8 0 0/8 3 4/8 27 3/8 27 5/8 38 6/8

 Back To Main Competitions Page

 

Back

WAPITI.NET Home Page
http://www.wapiti.net/
Copyright © 2000 WAPITI.NET
Please send questions and comments to webmaster@wapiti.net