Southern Region Antler Competition Typical Results - 2 Year Olds |
Bull Name |
Owner Name |
Rank | Total Score |
Main Beam Points |
Typical Points | Non-Typical Points |
Circumference | Spread Credit |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Left | Right | Left | Right | Left | Right | Left | Right | |||||
TLR 786-LAK A10392 | Timberline Ranch | 1 | 274 3/8 | 45 0/8 | 45 5/8 | 50 2/8 | 54 0/8 | 0 0/8 | 0 0/8 | 21 3/8 | 21 5/8 | 36 4/8 |
A10423 | Timberline Ranch | 2 | 271 3/8 | 38 3/8 | 43 1/8 | 57 6/8 | 55 7/8 | 0 0/8 | 0 0/8 | 21 3/8 | 22 1/8 | 32 6/8 |
GUS 6Y | Cedar Creek Elk Ranch | 3 | 268 4/8 | 38 5/8 | 38 3/8 | 58 0/8 | 62 0/8 | 0 0/8 | 0 0/8 | 20 5/8 | 19 7/8 | 31 0/8 |
EWR KRIS W78 | Elk Woods Ranch | 4 | 237 3/8 | 35 5/8 | 35 5/8 | 50 7/8 | 47 4/8 | 0 0/8 | 0 0/8 | 19 5/8 | 19 4/8 | 28 5/8 |
Back |