Central Region Antler Competition Typical Results - 3 Year Olds |
Bull Name |
Owner Name |
Rank | Total Score |
Main Beam Points |
Typical Points | Non-Typical Points |
Circumference | Spread Credit |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Left | Right | Left | Right | Left | Right | Left | Right | |||||
CHAMP | D.K. Deer Farm | 1 | 322 7/8 | 44 0/8 | 45 5/8 | 87 0/8 | 67 4/8 | 0 0/8 | 0 0/8 | 21 0/8 | 21 5/8 | 36 1/8 |
APACHE | Jim's Exotic Animals | 2 | 316 7/8 | 45 2/8 | 43 0/8 | 65 6/8 | 74 0/8 | 15 0/8 | 0 0/8 | 26 5/8 | 26 6/8 | 35 4/8 |
ULFERS WEAPON | Milt & Marilyn Ulfers | 3 | 315 4/8 | 45 2/8 | 44 1/8 | 72 7/8 | 69 4/8 | 0 0/8 | 0 0/8 | 25 1/8 | 22 5/8 | 36 0/8 |
H.B.S. 1 | Rock-N-M Elk Ranch | 4 | 313 2/8 | 49 6/8 | 49 3/8 | 62 2/8 | 60 3/8 | 0 0/8 | 0 0/8 | 26 2/8 | 25 2/8 | 40 0/8 |
Back |