Northeast Region Antler Competition Typical Results - 4 Year Olds |
Bull Name |
Owner Name |
Rank | Total Score |
Main Beam Points |
Typical Points | Non-Typical Points |
Circumference | Spread Credit |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Left | Right | Left | Right | Left | Right | Left | Right | |||||
CAL Farms | 1 | 370 7/8 | 49 7/8 | 53 2/8 | 89 7/8 | 82 0/8 | 0 0/8 | 0 0/8 | 27 0/8 | 27 3/8 | 41 4/8 | |
CAL Farms | 2 | 364 4/8 | 49 2/8 | 50 2/8 | 84 3/8 | 83 6/8 | 0 0/8 | 2 4/8 | 28 3/8 | 28 3/8 | 40 1/8 | |
DARK REED | Newton Elk Farm | 3 | 341 2/8 | 47 6/8 | 48 4/8 | 74 3/8 | 76 3/8 | 2 7/8 | 7 7/8 | 27 4/8 | 28 0/8 | 38 6/8 |
Palace Hillside Elk Farms | 4 | 336 3/8 | 47 7/8 | 45 4/8 | 80 1/8 | 74 3/8 | 1 3/8 | 0 0/8 | 25 1/8 | 25 6/8 | 37 5/8 | |
HIGH STAKE | Palace Hillside Elk Farms | 5 | 319 3/8 | 44 7/8 | 46 4/8 | 66 5/8 | 74 3/8 | 0 0/8 | 0 0/8 | 24 5/8 | 25 5/8 | 36 6/8 |
Back |