Saskatchewan Elk Velvet Classic Typical Results - 5 Year Olds |
Bull Name |
Owner Name |
Rank | Total Score |
Main Beam Points |
Typical Points | Non-Typical Points |
Circumference | Spread Credit |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Left | Right | Left | Right | Left | Right | Left | Right | |||||
1108 | Mudie Lake Elk Company Ltd | 1 | 380 1/8 | 55 0/8 | 53 1/8 | 87 2/8 | 86 4/8 | 3 1/8 | 0 0/8 | 27 6/8 | 27 0/8 | 43 4/8 |
MUDIE LAKE YUKON NUGGET | Mudie Lake Elk Company Ltd | 2 | 380 0/8 | 52 7/8 | 54 2/8 | 84 5/8 | 89 6/8 | 0 0/8 | 0 0/8 | 27 2/8 | 28 1/8 | 43 1/8 |
1057 | Mudie Lake Elk Company Ltd | 3 | 377 5/8 | 49 6/8 | 51 6/8 | 88 3/8 | 91 1/8 | 0 0/8 | 0 0/8 | 28 7/8 | 26 7/8 | 40 7/8 |
SLAB | Deer Valley Ranch | 4 | 374 3/8 | 50 7/8 | 54 2/8 | 85 6/8 | 82 2/8 | 0 0/8 | 0 0/8 | 30 1/8 | 28 6/8 | 42 3/8 |
SGF Damon 08D | Surine Game Farm | 5 | 369 7/8 | 48 7/8 | 49 2/8 | 91 5/8 | 81 7/8 | 5 0/8 | 0 0/8 | 29 1/8 | 29 5/8 | 39 4/8 |
3D | Forjay Farms Ltd | 6 | 347 1/8 | 49 2/8 | 54 7/8 | 77 7/8 | 69 2/8 | 0 0/8 | 0 0/8 | 26 3/8 | 27 4/8 | 42 0/8 |
Back |