Alberta Elk Expo Typical Results - Mature |
Bull Name |
Owner Name |
Rank | Total Score |
Main Beam Points |
Typical Points | Non-Typical Points |
Circumference | Spread Credit |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Left | Right | Left | Right | Left | Right | Left | Right | |||||
FREDERICK TSHN 017W | Aspen Acres | 1 | 427 2/8 | 48 2/8 | 54 4/8 | 99 4/8 | 114 1/8 | 15 7/8 | 5 3/8 | 34 7/8 | 34 5/8 | 41 3/8 |
AOLD 0092 | Easy $treet Ranch Ltd | 2 | 411 7/8 | 55 2/8 | 56 0/8 | 86 7/8 | 106 6/8 | 12 3/8 | 0 0/8 | 32 1/8 | 30 1/8 | 44 6/8 |
TBID 0004 | Richard & Dawn Bidulock | 3 | 399 5/8 | 54 1/8 | 56 6/8 | 90 4/8 | 83 1/8 | 6 4/8 | 0 0/8 | 35 0/8 | 35 4/8 | 44 5/8 |
TNEW 024X | Alan Gros-Louis | 4 | 399 1/8 | 51 0/8 | 53 0/8 | 89 4/8 | 100 2/8 | 9 3/8 | 2 0/8 | 32 0/8 | 31 4/8 | 41 7/8 |
JOEY 2 | Timber Ridge Elk Farms | 5 | 393 7/8 | 53 2/8 | 50 6/8 | 87 5/8 | 99 0/8 | 0 0/8 | 16 7/8 | 30 2/8 | 31 1/8 | 41 7/8 |
YUKON GOLD | Elk Valley Ranches | 6 | 389 7/8 | 55 0/8 | 55 0/8 | 83 6/8 | 87 0/8 | 0 0/8 | 6 2/8 | 31 5/8 | 33 2/8 | 44 2/8 |
ASIM 0065 | Golden Acre Farms Ltd | 7 | 389 4/8 | 50 5/8 | 53 0/8 | 92 3/8 | 90 3/8 | 0 0/8 | 5 7/8 | 30 1/8 | 31 2/8 | 41 6/8 |
TRUE GRIT TLAW 014X | Green Meadows Wapiti | 8 | 385 3/8 | 57 7/8 | 59 3/8 | 78 2/8 | 73 0/8 | 0 0/8 | 0 0/8 | 33 1/8 | 36 4/8 | 47 2/8 |
AOLD 0022 | Easy $treet Ranch Ltd | 9 | 385 3/8 | 50 2/8 | 53 5/8 | 88 4/8 | 88 1/8 | 0 0/8 | 0 0/8 | 31 7/8 | 31 1/8 | 41 7/8 |
TMIN 0142 | Saskatoon Valley Farm Ltd. | 10 | 382 5/8 | 51 4/8 | 51 3/8 | 86 6/8 | 84 6/8 | 0 0/8 | 0 0/8 | 33 5/8 | 33 2/8 | 41 3/8 |
HIGH OCTANE | Red Deer River/ Viking/ E&L | 11 | 373 2/8 | 46 7/8 | 46 0/8 | 90 3/8 | 84 6/8 | 0 0/8 | 1 5/8 | 34 2/8 | 33 5/8 | 37 3/8 |
FLASHBACK | Royal Rainbow Elk | 12 | 368 5/8 | 57 4/8 | 54 3/8 | 69 5/8 | 77 6/8 | 12 0/8 | 2 2/8 | 31 6/8 | 32 4/8 | 45 1/8 |
Back |