Alberta Elk Expo Typical Results - 2 Year Olds


Bull
Name
Owner
Name
Rank Total
Score
Main Beam
Points
Typical Points Non-Typical
Points
Circumference Spread
Credit
Left Right Left Right Left Right Left Right
AJEL 14G Moose Lake Wapiti & Bison 1 306 3/8 45 1/8 45 6/8 67 2/8 66 1/8 0 0/8 0 0/8 22 6/8 22 6/8 36 5/8
AFRI 14G Moose Lake Wapiti & Bison 2 301 3/8 42 7/8 41 1/8 68 7/8 66 5/8 7 2/8 6 5/8 24 4/8 23 5/8 33 6/8
AFRI 25G Moose Lake Wapiti & Bison 3 301 2/8 40 4/8 42 6/8 70 5/8 66 4/8 0 0/8 0 0/8 24 0/8 23 3/8 33 4/8
AFRI 35G Moose Lake Wapiti & Bison 4 299 6/8 43 4/8 43 1/8 67 6/8 63 3/8 0 0/8 0 0/8 23 7/8 23 2/8 34 7/8
AOLD 0571 Easy $treet Ranch Ltd 5 278 2/8 42 1/8 36 2/8 64 2/8 60 3/8 0 0/8 7 7/8 23 5/8 20 1/8 31 4/8
AOLD 0532 Easy $treet Ranch Ltd 6 278 0/8 41 2/8 39 1/8 58 7/8 59 1/8 0 0/8 0 0/8 24 4/8 22 6/8 32 3/8
POWER STROKE Grovedale Game Ranch 7 276 2/8 40 4/8 41 1/8 60 1/8 57 4/8 0 0/8 0 0/8 22 6/8 21 3/8 32 7/8
AAUB 1G Diamond Creek Ranch Ltd 8 275 6/8 39 4/8 40 1/8 56 0/8 63 4/8 0 0/8 0 0/8 22 4/8 22 0/8 32 1/8
AGMW 40G Gerald Roth 9 272 1/8 42 7/8 39 3/8 54 1/8 55 4/8 0 0/8 0 0/8 23 5/8 23 4/8 33 1/8
ABIR 29G Hi-Don Elk Farm Inc 10 269 2/8 35 0/8 34 4/8 58 5/8 71 6/8 0 0/8 2 3/8 20 1/8 21 2/8 28 0/8
AHAT 12G Saskatoon Valley Farm Ltd. 11 265 7/8 41 1/8 41 0/8 55 7/8 52 1/8 0 0/8 0 0/8 21 3/8 21 2/8 33 1/8
AYUK 13G Royal Crown Ranch 12 253 7/8 32 5/8 36 3/8 56 4/8 60 6/8 0 0/8 0 0/8 20 5/8 19 2/8 27 6/8
AWBG 0006 Reita Lake Elk & Bison Ranch 13 246 6/8 33 7/8 34 1/8 54 4/8 51 0/8 0 0/8 0 0/8 23 1/8 22 6/8 27 3/8
YUKON NAVIGATOR Saskatoon Valley Farm Ltd. 14 245 7/8 34 4/8 34 0/8 54 3/8 52 6/8 0 0/8 0 0/8 22 3/8 20 3/8 27 4/8
ANES 0141 Nestegard Elk Ranch 15 239 2/8 26 6/8 27 1/8 58 6/8 60 5/8 6 5/8 0 0/8 22 5/8 21 6/8 21 5/8

 Back To Main Competitions Page

 

Back

WAPITI.NET Home Page
http://www.wapiti.net/
Copyright © 2000 WAPITI.NET
Please send questions and comments to webmaster@wapiti.net