Alberta Elk Expo Typical Results - 3 Year Olds |
Bull Name |
Owner Name |
Rank | Total Score |
Main Beam Points |
Typical Points | Non-Typical Points |
Circumference | Spread Credit |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Left | Right | Left | Right | Left | Right | Left | Right | |||||
AJEL 27G | Moose Lake Wapiti & Bison | 1 | 327 2/8 | 46 2/8 | 45 0/8 | 69 2/8 | 75 2/8 | 0 0/8 | 0 0/8 | 27 1/8 | 27 5/8 | 36 6/8 |
ARJS 0034 | Horseshoe Creek Wapiti | 2 | 321 4/8 | 47 6/8 | 48 5/8 | 64 5/8 | 69 6/8 | 0 0/8 | 0 0/8 | 26 2/8 | 25 6/8 | 38 6/8 |
AAUB 0080 | Panterra Deer and Elk Co. | 3 | 309 0/8 | 44 4/8 | 44 7/8 | 74 1/8 | 57 1/8 | 0 0/8 | 0 0/8 | 27 6/8 | 24 5/8 | 36 0/8 |
ABNG 0041 | Horns & Hunters | 4 | 301 7/8 | 43 2/8 | 44 2/8 | 64 6/8 | 64 3/8 | 0 0/8 | 0 0/8 | 25 3/8 | 24 5/8 | 35 2/8 |
Back |