Alberta Elk Expo Typical Results - 6 Year Olds |
Bull Name |
Owner Name |
Rank | Total Score |
Main Beam Points |
Typical Points | Non-Typical Points |
Circumference | Spread Credit |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Left | Right | Left | Right | Left | Right | Left | Right | |||||
AJEA 0012 | Jean's Wapiti Game Farm | 1 | 418 2/8 | 54 2/8 | 52 5/8 | 100 5/8 | 98 6/8 | 0 0/8 | 0 0/8 | 34 6/8 | 34 1/8 | 43 1/8 |
AKEN 0036 | Manfred Huellbusch | 2 | 400 0/8 | 57 1/8 | 59 5/8 | 79 3/8 | 94 5/8 | 0 0/8 | 5 4/8 | 30 4/8 | 31 5/8 | 47 1/8 |
High Voltage | JC Bull & Buck Ranch | 3 | 389 3/8 | 57 3/8 | 57 4/8 | 80 7/8 | 83 4/8 | 0 0/8 | 0 0/8 | 31 5/8 | 32 2/8 | 46 2/8 |
GRANDE CREE M21C | Elk Valley Ranches | 4 | 382 5/8 | 55 3/8 | 52 5/8 | 85 1/8 | 81 3/8 | 4 6/8 | 0 0/8 | 32 7/8 | 31 6/8 | 43 4/8 |
AOLD 0071 | Easy $treet Ranch Ltd | 5 | 359 4/8 | 51 1/8 | 50 2/8 | 81 6/8 | 78 7/8 | 0 0/8 | 0 0/8 | 28 4/8 | 28 2/8 | 40 6/8 |
B. R. SKYLINE | Bugle Ridge Game Industries | 6 | 342 5/8 | 47 1/8 | 47 7/8 | 75 3/8 | 75 5/8 | 13 6/8 | 0 0/8 | 29 0/8 | 29 3/8 | 38 2/8 |
AOLD 0161 | Easy $treet Ranch Ltd | 7 | 334 2/8 | 50 2/8 | 51 1/8 | 64 2/8 | 67 7/8 | 1 4/8 | 2 6/8 | 30 4/8 | 29 4/8 | 40 6/8 |
APID 0047 | McLeod River Valley Ranch Ltd | 8 | 327 5/8 | 45 6/8 | 47 2/8 | 71 0/8 | 70 6/8 | 0 0/8 | 0 0/8 | 28 6/8 | 26 6/8 | 37 3/8 |
Back |