North Central Antler Competition Typical Results - Mature


Bull
Name
Owner
Name
Rank Total
Score
Main Beam
Points
Typical Points Non-Typical
Points
Circumference Spread
Credit
Left Right Left Right Left Right Left Right
BULL'S EYE Michel Farms 1 423 2/8 56 1/8 56 1/8 90 4/8 102 5/8 0 0/8 0 0/8 35 4/8 37 1/8 45 2/8
R BEST REEDER Big Velvet Ranch 2 408 7/8 54 6/8 51 3/8 98 6/8 100 0/8 1 4/8 0 0/8 30 2/8 31 0/8 42 6/8
GEF HIGH RISE Groen Elk Farm Ltd Partnership 3 407 2/8 57 1/8 54 4/8 88 4/8 94 5/8 0 0/8 0 0/8 31 7/8 35 5/8 45 0/8
HANK Groen/Hendrickson 4 406 2/8 51 7/8 51 6/8 91 7/8 102 4/8 15 3/8 3 2/8 33 7/8 32 5/8 41 6/8
RUDY Strodtman Elk Farm 5 402 6/8 54 1/8 54 7/8 89 0/8 93 2/8 0 0/8 0 0/8 35 5/8 31 7/8 44 0/8
A.S.S. BITER A.S.S. Ranch 6 400 3/8 55 0/8 54 2/8 91 5/8 91 4/8 0 0/8 0 0/8 32 5/8 31 3/8 44 0/8
VELVET MOUNTAIN Wilder Elk Ranch 7 388 5/8 50 1/8 50 5/8 93 0/8 90 5/8 0 0/8 2 3/8 31 7/8 31 7/8 40 4/8
SHOTGUN - YELLOW 76 Michel Farms 8 388 2/8 54 5/8 58 4/8 91 6/8 64 6/8 0 0/8 19 2/8 36 7/8 36 2/8 45 4/8
WHITE MOUNTAIN Wilder Elk Ranch 9 387 4/8 54 2/8 53 6/8 82 1/8 85 1/8 0 0/8 0 0/8 34 3/8 34 3/8 43 4/8
WICHITA Wistes Wapiti Meadows 10 386 6/8 59 5/8 59 1/8 82 1/8 79 5/8 0 0/8 0 0/8 29 1/8 29 2/8 47 7/8
KING MOUNTAIN Wilder Elk Ranch 11 383 0/8 53 4/8 56 2/8 81 7/8 83 4/8 4 7/8 1 4/8 31 3/8 32 2/8 44 2/8
BILLY BOY 5 McCoy Elk Ranch 12 375 4/8 48 1/8 43 7/8 87 4/8 93 4/8 6 6/8 9 0/8 32 7/8 32 4/8 37 1/8
BULL RUN TOBIE #6 Bull Run Elk Inc 13 362 1/8 53 6/8 55 3/8 74 5/8 78 7/8 0 0/8 0 0/8 28 0/8 27 4/8 44 0/8

 Back To Main Competitions Page

 

Back

WAPITI.NET Home Page
http://www.wapiti.net/
Copyright © 2000 WAPITI.NET
Please send questions and comments to webmaster@wapiti.net