North Central Antler Competition Typical Results - 3 Year Olds


Bull
Name
Owner
Name
Rank Total
Score
Main Beam
Points
Typical Points Non-Typical
Points
Circumference Spread
Credit
Left Right Left Right Left Right Left Right
GEF DAVID Groen Elk Farm Ltd Partnership 1 340 0/8 49 6/8 46 7/8 74 1/8 75 2/8 0 0/8 0 0/8 27 6/8 27 2/8 39 0/8
AMOS Taylor Elk Ranch 2 333 7/8 49 7/8 47 7/8 71 7/8 71 1/8 0 0/8 0 0/8 27 3/8 26 3/8 39 3/8
STEEL BLUE 223 Cordes Elk and Deer 3 331 3/8 41 6/8 39 7/8 84 6/8 80 1/8 0 0/8 6 1/8 25 1/8 26 7/8 32 7/8
IRON WILL Indian Hills Elk 4 319 3/8 43 4/8 42 4/8 80 2/8 74 3/8 0 0/8 0 0/8 22 4/8 21 5/8 34 5/8
RUGER 43 Pronschinske's Elk Farm 5 316 4/8 48 5/8 46 7/8 67 6/8 65 2/8 0 0/8 0 0/8 24 7/8 24 5/8 38 4/8
PAYLOAD ERA Elk Ranch A 6 285 3/8 43 1/8 41 7/8 60 6/8 54 7/8 0 0/8 0 0/8 26 6/8 23 6/8 34 2/8
OATIS Valley Springs Elk Farm 7 284 4/8 38 0/8 38 6/8 68 7/8 61 6/8 0 0/8 0 0/8 22 5/8 23 4/8 31 0/8

 Back To Main Competitions Page

 

Back

WAPITI.NET Home Page
http://www.wapiti.net/
Copyright © 2000 WAPITI.NET
Please send questions and comments to webmaster@wapiti.net