North Central Antler Competition Typical Results - 4 Year Olds


Bull
Name
Owner
Name
Rank Total
Score
Main Beam
Points
Typical Points Non-Typical
Points
Circumference Spread
Credit
Left Right Left Right Left Right Left Right
A19144 Big Velvet Ranch 1 382 1/8 50 6/8 52 6/8 90 5/8 88 0/8 0 0/8 0 0/8 28 5/8 29 6/8 41 5/8
Billie Boy Jr Cedar Hill Elk Farm 2 379 0/8 50 6/8 49 3/8 91 3/8 95 0/8 6 4/8 9 0/8 26 4/8 25 6/8 40 2/8
TALL TREE Wistes' Wapiti Meadows 3 364 4/8 48 1/8 52 0/8 77 5/8 84 3/8 0 0/8 4 4/8 31 2/8 30 7/8 40 2/8
ERICK Flickertail Elk Ranch 4 363 6/8 48 0/8 49 1/8 83 7/8 86 1/8 4 7/8 0 0/8 28 4/8 29 0/8 39 1/8
WILD-THING Flooded Creek Elk Ranch 5 362 5/8 51 0/8 51 4/8 85 6/8 75 7/8 0 0/8 0 0/8 28 2/8 29 0/8 41 2/8
WIND WALKER Indianhead Elk Inc 6 350 1/8 45 7/8 44 6/8 89 5/8 82 0/8 0 0/8 0 0/8 25 1/8 26 2/8 36 4/8
FLASH OF LIGHTING Breaker's Elk/Tree Farms 7 348 2/8 47 3/8 50 6/8 79 3/8 77 6/8 0 0/8 0 0/8 26 6/8 26 6/8 39 4/8
Vanderpool's Magnum VanDerpool Big Game Farm 8 347 1/8 48 1/8 49 3/8 77 2/8 76 5/8 0 0/8 0 0/8 28 6/8 27 6/8 39 2/8
SAMPSON Bridley's Elk 9 334 2/8 48 7/8 48 2/8 69 1/8 73 7/8 0 0/8 0 0/8 27 6/8 27 2/8 39 1/8

 Back To Main Competitions Page

 

Back

WAPITI.NET Home Page
http://www.wapiti.net/
Copyright © 2000 WAPITI.NET
Please send questions and comments to webmaster@wapiti.net