North Central Antler Competition Typical Results - 5 Year Olds |
Bull Name |
Owner Name |
Rank | Total Score |
Main Beam Points |
Typical Points | Non-Typical Points |
Circumference | Spread Credit |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Left | Right | Left | Right | Left | Right | Left | Right | |||||
Even Steven | Big Velvet Ranch | 1 | 397 6/8 | 50 0/8 | 50 0/8 | 99 2/8 | 97 0/8 | 1 6/8 | 0 0/8 | 31 2/8 | 30 0/8 | 40 2/8 |
RUSTY, BULL RUN 422 | Groen Elk Farm Ltd Partnership | 2 | 383 1/8 | 49 5/8 | 47 3/8 | 95 5/8 | 87 6/8 | 4 7/8 | 9 1/8 | 32 7/8 | 30 6/8 | 39 1/8 |
OAK POINT DUNDEE | JoMar Elk | 3 | 373 0/8 | 49 1/8 | 51 3/8 | 89 3/8 | 84 7/8 | 0 0/8 | 0 0/8 | 29 1/8 | 28 5/8 | 40 4/8 |
MY BUDDY | The Generation Gap | 4 | 372 7/8 | 52 1/8 | 52 4/8 | 87 0/8 | 79 1/8 | 0 0/8 | 9 2/8 | 31 2/8 | 28 6/8 | 42 1/8 |
Back |