North Central Antler Competition Typical Results - 6 Year Olds |
Bull Name |
Owner Name |
Rank | Total Score |
Main Beam Points |
Typical Points | Non-Typical Points |
Circumference | Spread Credit |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Left | Right | Left | Right | Left | Right | Left | Right | |||||
MARKSMAN | Michel Farms | 1 | 405 5/8 | 54 7/8 | 56 0/8 | 89 5/8 | 97 1/8 | 14 2/8 | 5 1/8 | 32 7/8 | 30 4/8 | 44 5/8 |
Big Buddy | Big Velvet Ranch | 2 | 401 0/8 | 51 2/8 | 52 7/8 | 91 1/8 | 98 7/8 | 4 0/8 | 2 1/8 | 31 2/8 | 33 5/8 | 42 0/8 |
RIFLEMAN W6 | Michel Farms | 3 | 386 2/8 | 58 1/8 | 54 6/8 | 88 6/8 | 81 3/8 | 0 0/8 | 5 4/8 | 29 5/8 | 28 1/8 | 45 4/8 |
BURTSON | Lower Valley Elk Ranch | 4 | 383 3/8 | 54 7/8 | 54 5/8 | 87 1/8 | 78 3/8 | 8 7/8 | 2 3/8 | 32 5/8 | 31 5/8 | 44 1/8 |
w-15 | Michel Farms | 5 | 380 4/8 | 56 7/8 | 59 0/8 | 76 3/8 | 82 2/8 | 0 0/8 | 0 0/8 | 28 0/8 | 31 3/8 | 46 5/8 |
Bud | Big Velvet Ranch | 6 | 371 3/8 | 47 4/8 | 46 1/8 | 88 6/8 | 93 4/8 | 7 2/8 | 11 2/8 | 28 3/8 | 29 4/8 | 37 5/8 |
Back |