International Antler Competition Typical Results - Mature |
Bull Name |
Owner Name |
Rank | Total Score |
Main Beam Points |
Typical Points | Non-Typical Points |
Circumference | Spread Credit |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Left | Right | Left | Right | Left | Right | Left | Right | |||||
REVOLUTION | Orr Lake Elk | 1 | 463 5/8 | 62 7/8 | 65 0/8 | 102 3/8 | 109 4/8 | 0 0/8 | 0 0/8 | 36 7/8 | 35 4/8 | 51 4/8 |
ACE | D.K. Deer Farm | 2 | 444 3/8 | 62 2/8 | 57 0/8 | 113 0/8 | 104 1/8 | 0 0/8 | 0 0/8 | 30 0/8 | 29 7/8 | 48 1/8 |
BULL'S EYE | Michel Farms | 3 | 421 6/8 | 56 3/8 | 55 6/8 | 90 1/8 | 103 6/8 | 0 0/8 | 0 0/8 | 35 5/8 | 35 0/8 | 45 1/8 |
MANITOBA WEAPON | Orr Lake Elk | 4 | 413 0/8 | 53 3/8 | 52 6/8 | 93 0/8 | 93 0/8 | 9 2/8 | 5 6/8 | 38 7/8 | 39 2/8 | 42 6/8 |
A0LD 0092 | Easy $treet Ranch Ltd | 5 | 412 6/8 | 55 7/8 | 55 6/8 | 87 3/8 | 106 0/8 | 12 3/8 | 0 0/8 | 32 3/8 | 30 3/8 | 45 0/8 |
MIKE | Autumn Song Elk Ranch | 6 | 407 2/8 | 52 6/8 | 51 1/8 | 102 7/8 | 94 6/8 | 1 4/8 | 1 5/8 | 32 5/8 | 31 2/8 | 41 7/8 |
R BEST REEDER | Big Velvet Ranch | 7 | 404 5/8 | 55 4/8 | 51 1/8 | 96 3/8 | 97 5/8 | 1 6/8 | 0 0/8 | 30 0/8 | 31 0/8 | 43 0/8 |
Hank | Groen/Elk Limited | 8 | 401 5/8 | 50 1/8 | 51 3/8 | 91 7/8 | 101 7/8 | 15 4/8 | 3 1/8 | 34 2/8 | 31 2/8 | 40 7/8 |
TNEW 024X | Alan Gros-Louis | 9 | 400 5/8 | 50 7/8 | 52 3/8 | 90 7/8 | 101 5/8 | 9 2/8 | 1 7/8 | 31 6/8 | 31 4/8 | 41 5/8 |
Back |