International Antler Competition Typical Results - 2 Year Olds


Bull
Name
Owner
Name
Rank Total
Score
Main Beam
Points
Typical Points Non-Typical
Points
Circumference Spread
Credit
Left Right Left Right Left Right Left Right
Double B Elk Herd 1 326 6/8 38 3/8 35 5/8 82 5/8 87 6/8 0 0/8 0 0/8 26 1/8 26 4/8 29 6/8
SECRET WEAPON Orr Lake Elk/Weapon Boyz 2 300 2/8 39 3/8 40 2/8 69 5/8 73 3/8 0 0/8 0 0/8 22 4/8 23 0/8 32 1/8
TDK SPARKY North Country Elk ranch 3 286 7/8 38 7/8 40 6/8 65 1/8 65 5/8 0 0/8 5 0/8 21 6/8 22 5/8 32 1/8
Burger Flickertail Elk Ranch 4 272 2/8 34 5/8 34 4/8 66 4/8 67 5/8 5 7/8 0 0/8 20 3/8 20 7/8 27 6/8
39 DARK MOON High Plains Elk Ranch 5 270 6/8 41 7/8 41 5/8 53 3/8 53 6/8 0 0/8 0 0/8 23 2/8 23 2/8 33 5/8
TVE BREEDER'S CHOICE Kendall & Laurie Thedens 6 257 4/8 34 4/8 34 0/8 65 3/8 54 3/8 0 0/8 0 0/8 21 1/8 20 5/8 27 4/8

 Back To Main Competitions Page

 

Back

WAPITI.NET Home Page
http://www.wapiti.net/
Copyright © 2000 WAPITI.NET
Please send questions and comments to webmaster@wapiti.net