International Antler Competition Typical Results - 3 Year Olds |
Bull Name |
Owner Name |
Rank | Total Score |
Main Beam Points |
Typical Points | Non-Typical Points |
Circumference | Spread Credit |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Left | Right | Left | Right | Left | Right | Left | Right | |||||
TLR 655-LAK | Timberline Ranch | 1 | 356 5/8 | 54 6/8 | 54 2/8 | 73 1/8 | 78 5/8 | 0 0/8 | 0 0/8 | 25 5/8 | 26 2/8 | 44 0/8 |
GEF DAVID | Groen Elk Farm Ltd Partnership | 2 | 334 4/8 | 49 0/8 | 46 0/8 | 71 7/8 | 73 7/8 | 0 0/8 | 0 0/8 | 27 6/8 | 27 6/8 | 38 2/8 |
AMOS | Taylor Elk Ranch | 3 | 333 5/8 | 48 4/8 | 49 6/8 | 70 1/8 | 71 3/8 | 0 0/8 | 0 0/8 | 27 0/8 | 27 3/8 | 39 4/8 |
STEEL BLUE 223 | Cordes Elk and Deer | 4 | 333 3/8 | 42 2/8 | 41 0/8 | 84 2/8 | 80 3/8 | 0 0/8 | 6 1/8 | 25 2/8 | 26 6/8 | 33 4/8 |
ROCKY RUGER | Don & Gayle Bartel | 5 | 332 7/8 | 44 2/8 | 44 0/8 | 80 0/8 | 83 1/8 | 0 0/8 | 0 0/8 | 24 0/8 | 22 0/8 | 35 4/8 |
KINGSTON | High Point Elk Ranch | 6 | 329 7/8 | 44 7/8 | 44 1/8 | 77 5/8 | 79 3/8 | 0 0/8 | 0 0/8 | 24 1/8 | 23 7/8 | 35 7/8 |
Ladies Choice | Elk Valley Ranches | 7 | 327 5/8 | 45 7/8 | 45 4/8 | 79 1/8 | 68 5/8 | 0 0/8 | 0 0/8 | 27 0/8 | 24 6/8 | 36 6/8 |
CYPRESS | Eltom Enterprises | 8 | 324 4/8 | 43 4/8 | 42 5/8 | 76 0/8 | 76 0/8 | 0 0/8 | 15 6/8 | 25 6/8 | 26 0/8 | 34 5/8 |
Iron Will | Indian Hills Elk | 9 | 320 2/8 | 43 2/8 | 42 6/8 | 80 5/8 | 75 1/8 | 0 0/8 | 0 0/8 | 22 3/8 | 21 4/8 | 34 5/8 |
RUGER 43 | Pronschinske's Elk Farm | 10 | 318 7/8 | 48 2/8 | 46 2/8 | 67 1/8 | 69 5/8 | 0 0/8 | 0 0/8 | 24 7/8 | 24 5/8 | 38 1/8 |
ULFERS WEAPON | Milt & Marilyn Ulfers | 11 | 315 4/8 | 45 1/8 | 44 2/8 | 72 5/8 | 68 3/8 | 0 0/8 | 0 0/8 | 25 3/8 | 23 6/8 | 36 0/8 |
ERA | Eltom Enterprises | 12 | 303 4/8 | 44 5/8 | 43 6/8 | 65 4/8 | 63 0/8 | 0 0/8 | 0 0/8 | 26 4/8 | 24 4/8 | 35 5/8 |
Back |