International Antler Competition Typical Results - 4 Year Olds |
Bull Name |
Owner Name |
Rank | Total Score |
Main Beam Points |
Typical Points | Non-Typical Points |
Circumference | Spread Credit |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Left | Right | Left | Right | Left | Right | Left | Right | |||||
A19144 | Big Velvet Ranch | 1 | 382 5/8 | 50 5/8 | 52 6/8 | 89 4/8 | 88 1/8 | 0 0/8 | 0 0/8 | 29 7/8 | 30 1/8 | 41 5/8 |
Billie Boy Jr | Cedar Hill Elk Farm | 2 | 377 4/8 | 49 7/8 | 49 2/8 | 91 1/8 | 95 0/8 | 6 5/8 | 8 6/8 | 26 4/8 | 25 6/8 | 40 0/8 |
Mr. Bulging Pride | Clare & Marla Hoven | 3 | 374 0/8 | 59 3/8 | 56 6/8 | 75 2/8 | 75 4/8 | 3 3/8 | 2 4/8 | 31 3/8 | 29 0/8 | 46 6/8 |
TALL TREE | Wistes Wapiti Meadows | 4 | 367 1/8 | 49 5/8 | 52 5/8 | 77 1/8 | 84 4/8 | 0 0/8 | 5 3/8 | 31 2/8 | 30 7/8 | 41 1/8 |
CAL Farms | 5 | 364 6/8 | 48 4/8 | 49 4/8 | 85 2/8 | 85 3/8 | 0 0/8 | 2 3/8 | 28 3/8 | 28 2/8 | 39 4/8 | |
REINHARD | West Ridge Elk | 6 | 358 0/8 | 49 7/8 | 49 4/8 | 81 2/8 | 81 3/8 | 0 0/8 | 0 0/8 | 28 5/8 | 27 2/8 | 40 1/8 |
Kizmet | Reneckers Palace Hillside Farm | 7 | 343 1/8 | 48 1/8 | 46 5/8 | 82 1/8 | 78 4/8 | 1 3/8 | 0 0/8 | 25 1/8 | 24 4/8 | 38 1/8 |
A0LD 0224 | Easy $treet Ranch Ltd | 8 | 331 7/8 | 52 6/8 | 50 7/8 | 66 2/8 | 66 1/8 | 0 0/8 | 3 5/8 | 27 3/8 | 26 6/8 | 41 6/8 |
HIGH STAKE | Reneckers Palace Hillside Farm | 9 | 317 7/8 | 44 5/8 | 45 4/8 | 68 5/8 | 74 0/8 | 0 0/8 | 0 0/8 | 23 2/8 | 25 5/8 | 36 2/8 |
A0LD | Easy $treet Ranch Ltd | 10 | 310 6/8 | 43 5/8 | 45 5/8 | 69 6/8 | 59 2/8 | 0 0/8 | 3 4/8 | 28 2/8 | 28 2/8 | 36 0/8 |
Back |