International Antler Competition Typical Results - 5 Year Olds |
Bull Name |
Owner Name |
Rank | Total Score |
Main Beam Points |
Typical Points | Non-Typical Points |
Circumference | Spread Credit |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Left | Right | Left | Right | Left | Right | Left | Right | |||||
A0LD 0118 | Easy $treet Ranch Ltd | 1 | 398 3/8 | 54 4/8 | 56 1/8 | 92 6/8 | 89 2/8 | 0 0/8 | 0 0/8 | 30 7/8 | 30 3/8 | 44 4/8 |
EVEN STEVEN | Big Velvet Ranch | 2 | 396 4/8 | 50 5/8 | 50 5/8 | 98 5/8 | 96 5/8 | 1 6/8 | 0 0/8 | 29 2/8 | 30 0/8 | 40 6/8 |
RUSTY, BULL RUN 422 | Groen Elk Farm Ltd Partnership | 3 | 391 1/8 | 49 5/8 | 47 5/8 | 94 5/8 | 96 5/8 | 4 7/8 | 0 0/8 | 32 7/8 | 30 5/8 | 39 1/8 |
418 Yellow | Mudie Lake Elk Company Ltd | 4 | 378 5/8 | 52 6/8 | 54 0/8 | 84 2/8 | 89 1/8 | 0 0/8 | 0 0/8 | 27 3/8 | 28 1/8 | 43 0/8 |
Yellow 417 | Mudie Lake Elk Company Ltd | 5 | 378 0/8 | 54 2/8 | 53 6/8 | 85 7/8 | 85 3/8 | 3 1/8 | 0 0/8 | 28 1/8 | 27 1/8 | 43 4/8 |
YW137 SAKO | Twin Oaks Elk Farm | 6 | 373 0/8 | 51 0/8 | 51 5/8 | 83 6/8 | 85 2/8 | 9 3/8 | 2 5/8 | 30 3/8 | 29 5/8 | 41 3/8 |
MY BUDDY | Raymond Weber/Generation Gap | 7 | 372 2/8 | 52 2/8 | 51 0/8 | 86 4/8 | 77 4/8 | 0 0/8 | 0 0/8 | 31 4/8 | 31 7/8 | 41 5/8 |
OAK POINT DUNDEE | JoMar Elk | 8 | 371 2/8 | 49 3/8 | 51 6/8 | 87 4/8 | 84 1/8 | 0 0/8 | 0 0/8 | 29 1/8 | 28 5/8 | 40 6/8 |
The Frenchman | Kear-Wood Farms, LLC | 10 | 353 2/8 | 45 2/8 | 47 3/8 | 83 2/8 | 85 2/8 | 0 0/8 | 7 7/8 | 27 0/8 | 27 7/8 | 37 2/8 |
Back |