International Antler Competition Typical Results - 6 Year Olds |
Bull Name |
Owner Name |
Rank | Total Score |
Main Beam Points |
Typical Points | Non-Typical Points |
Circumference | Spread Credit |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Left | Right | Left | Right | Left | Right | Left | Right | |||||
AJEA 0012 | Jean's Wapiti Game Farm | 1 | 418 1/8 | 54 6/8 | 54 2/8 | 97 5/8 | 98 6/8 | 0 0/8 | 0 0/8 | 34 6/8 | 34 0/8 | 44 0/8 |
SBR DURANGO | Sowbelly Elk Ranch | 2 | 402 3/8 | 49 3/8 | 52 3/8 | 97 6/8 | 91 4/8 | 0 0/8 | 8 6/8 | 36 4/8 | 33 7/8 | 41 0/8 |
BIG BUDDY | Big Velvet Ranch | 3 | 392 4/8 | 52 5/8 | 53 0/8 | 90 6/8 | 87 2/8 | 3 7/8 | 2 1/8 | 31 4/8 | 34 7/8 | 42 4/8 |
RIFLEMAN W6 | Michel Farms | 4 | 389 1/8 | 56 7/8 | 55 0/8 | 90 5/8 | 81 1/8 | 0 0/8 | 0 0/8 | 29 6/8 | 30 5/8 | 45 1/8 |
BURTSON | Lower Valley Elk Ranch | 5 | 384 5/8 | 55 1/8 | 55 3/8 | 87 4/8 | 78 1/8 | 9 0/8 | 2 4/8 | 32 5/8 | 31 3/8 | 44 4/8 |
SEMPLE | Mike & Darla Lyon | 6 | 356 1/8 | 46 4/8 | 46 4/8 | 86 2/8 | 79 0/8 | 4 0/8 | 6 3/8 | 31 0/8 | 29 4/8 | 37 3/8 |
Back |