International Antler Competition2004Velvet Results - Mature |
Rank | Bull Name | Sire Name | Owner Name | Registration Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | CWI© (pts) |
Left Antler (lbs) |
Right Antler (lbs) |
Total Weight (lbs) |
Left Antler (cm) |
Right Antler (cm) |
Beam Points |
Tines (pts) |
Mirror (pts) |
Balance (pts) |
Calc. (pts) |
Pres. (pts) |
|
1 | OP JESSE | OP ELI | GLEN & KAY ZEBARTH | ||||||||||
151.62 | 23.60 | 25.16 | 48.76 | 30.4 | 30.5 | 12.45 | 3.35 | 3.00 | 12.50 | 17.90 | 4.90 | ||
2 | PLATINUM | WWA REED GREEN 8 | OAK CREEK ELK RANCH & WILD N WOOLY ACRES | ||||||||||
134.45 | 21.90 | 22.10 | 44.00 | 25 | 25 | 7 | 4.25 | 3.95 | 11.25 | 15.00 | 5.00 | ||
3 | WWA ENFORCER | STALWART | WILD N WOOLY ACRES | ||||||||||
126.80 | 19.20 | 19.60 | 38.80 | 26.5 | 29.5 | 10 | 3.55 | 3.65 | 11.75 | 16.25 | 4.00 | ||
4 | JIMMY H513 | JIMMY NZ | TWIN CREEK RANCH | ||||||||||
120.20 | 17.30 | 21.40 | 38.70 | 25 | 29.5 | 9.25 | 3.70 | 3.35 | 9.50 | 12.00 | 5.00 |
Back |